Ciudad Real (Manilla) - Barangays and Population

Barangays and Population

San Jose del Monte City is divided into two districts for representation purposes. It is politically subdivided into 59 barangays of which 23 barangays comprise the first district while 36 compose the second district.

No. Barangay District Postal code Population
01-May-00
Population
01-Aug-07
Population
growth rate
1 Ciudad Real 1st 3023 1,935 1,798 -7.08%
2 Dulong Bayan 1st 3023 5,440 7,299 34.71%
3 Francisco Homes-Guijo 1st 3023 5,242 5,384 2.71%
4 Francisco Homes-Mulawin 1st 3023 9,263 10,677 15.27%
5 Francisco Homes-Narra 1st 3023 5,425 7,379 36.02%
6 Francisco Homes-Yakal 1st 3023 2,875 3,329 15.79%
7 Gaya-Gaya 1st 3023 7,148 9,901 38.51%
8 Graceville 1st 3023 22,671 32,670 44.10%
9 Gumaoc - Central 1st 3023 2,704 3,410 26.11%
10 Gumaoc - East 1st 3023 3,854 5,262 36.53%
11 Gumaoc - West 1st 3023 5,288 7,186 35.89%
12 Kaybanban 1st 3023 1,643 2,416 47.05%
13 Kaypian 1st 3023 18,530 26,308 41.98%
14 Maharlika 1st 3023 2,793 3,120 11.71%
15 Muzon 1st 3023 47,010 82,851 76.24%
16 Paradise III 1st 3023 2,186 3,221 47.35%
17 Poblacion 1st 3023 1,886 2,173 15.22%
18 Poblacion I 1st 3023 2,882 3,978 38.03%
19 San Isidro 1st 3023 1,811 2,301 27.06%
20 San Manuel 1st 3023 8,107 10,362 27.82%
21 San Roque 1st 3023 1,000 1,319 31.90%
22 Sto. Cristo 1st 3023 17,840 25,669 43.88%
23 Tungkong Mangga 1st 3023 6,097 8,209 34.64%
24 Minuyan I 2nd 3024 3,079 3,409 10.72%
25 Minuyan II 2nd 3024 4,532 4,746 4.72%
26 Minuyan III 2nd 3024 2,327 2,751 18.22%
27 Minuyan IV 2nd 3024 3,492 4,331 24.03%
28 Minuyan V 2nd 3024 2,535 2,380 9.75%
29 Bagong Buhay I 2nd 3024 5,621 6,770 20.44%
30 Bagong Buhay II 2nd 3024 3,521 4,201 19.31%
31 Bagong Buhay III 2nd 3024 3,903 4,677 19.83%
32 San Martin I 2nd 3024 3,207 4,026 25.54%
33 San Martin II 2nd 3024 2,771 3,306 19.31%
34 San Martin III 2nd 3024 2,609 2,972 13.91%
35 San Martin IV 2nd 3024 2,939 3,765 28.10%
36 Sta. Cruz I 2nd 3024 2,997 3,904 7.5%
37 Sta. Cruz II 2nd 3024 2,798 3,092 10.51%
38 Sta. Cruz III 2nd 3024 2,058 2,463 19.68%
39 Sta. Cruz IV 2nd 3024 2,623 3,248 23.83%
40 Sta .Cruz V 2nd 3024 3,128 3,653 16.78%
41 Fatima I 2nd 3024 2,850 3,128 9.75%
42 Fatima II 2nd 3024 1,785 1,996 11.82%
43 Fatima III 2nd 3024 1,461 1,800 23.20%
44 Fatima IV 2nd 3024 1,837 2,148 16.93%
45 Fatima V 2nd 3024 2,029 2,717 33.91%
46 San Pedro 2nd 3024 12,096 13,668 13%
47 Citrus 2nd 3024 13,066 19,044 45.75%
48 San Rafael I 2nd 3024 6,080 7,806 28.39%
49 San Rafael II 2nd 3024 3,457 3,391 -1.91%
50 San Rafael III 2nd 3024 3,112 2,941 -5.49%
51 San Rafael IV 2nd 3024 5,308 5,446 2.60%
52 San Rafael V 2nd 3024 2,544 2,795 9.87%
53 Assumption 2nd 3024 3,424 3,929 14.75%
54 Lawang Pare 2nd 3024 3,264 4,183 28.16%
55 Sto. Niño I 2nd 3024 2,363 2,339 -1.02%
56 Sto. Niño II 2nd 3024 2807 2893 3.06%
57 St. Martin de Porres 2nd 3024 2,050 2,572 25.46%
58 Sapang Palay Proper 2nd 3024 3,576 4,466 24.89%
59 Minuyan Proper 2nd 3024 4,928 21,912 344.64%

Read more about this topic:  Ciudad Real (Manilla)

Famous quotes containing the word population:

    The broad masses of a population are more amenable to the appeal of rhetoric than to any other force.
    Adolf Hitler (1889–1945)