Chris Summers (ice Hockey) - Career Statistics

Career Statistics

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
2004–05 U.S. National Development Team USDP 44 4 7 11 30 7 1 0 1 0
2005–06 U.S. National Development Team USDP 59 6 11 17 87
2006–07 University of Michigan CCHA 41 6 8 14 58
2007–08 University of Michigan CCHA 41 2 11 13 65
2008–09 University of Michigan CCHA 41 4 13 17 40
2009–10 University of Michigan CCHA 40 4 12 16 28
2009–10 San Antonio Rampage AHL 6 1 0 1 0
2010–11 San Antonio Rampage AHL 75 1 9 10 54
2010–11 Phoenix Coyotes NHL 2 0 0 0 4
2011–12 Portland Pirates AHL 28 0 2 2 37
2011–12 Phoenix Coyotes NHL 21 0 3 3 11
NHL totals 23 0 3 3 15

Read more about this topic:  Chris Summers (ice Hockey)

Famous quotes containing the words career and/or statistics:

    I seemed intent on making it as difficult for myself as possible to pursue my “male” career goal. I not only procrastinated endlessly, submitting my medical school application at the very last minute, but continued to crave a conventional female role even as I moved ahead with my “male” pursuits.
    Margaret S. Mahler (1897–1985)

    He uses statistics as a drunken man uses lamp-posts—for support rather than illumination.
    Andrew Lang (1844–1912)