University of Connecticut Statistics
| Charde Houston Statistics at University of Connecticut | |||||||||||||||||||
| Year | G | FG | FGA | PCT | 3FG | 3FGA | PCT | FT | FTA | PCT | REB | AVG | A | TO | B | S | MIN | PTS | AVG |
| 2004–05 | 33 | 148 | 296 | 0.500 | 0 | 1 | 0 | 62 | 99 | 0.626 | 178 | 5.4 | 42 | 69 | 49 | 51 | 643 | 358 | 10.8 |
| 2005–06 | 33 | 125 | 237 | 0.527 | 0 | 2 | 0 | 63 | 89 | 0.708 | 159 | 4.8 | 28 | 85 | 30 | 36 | 556 | 313 | 9.5 |
| 2006–07 | 36 | 188 | 347 | 0.542 | 0 | 0 | 0 | 73 | 111 | 0.658 | 251 | 7.0 | 90 | 98 | 39 | 68 | 948 | 449 | 12.5 |
| 2007–08 | 37 | 113 | 205 | 0.551 | 0 | 1 | 0 | 19 | 37 | 0.514 | 147 | 4.0 | 42 | 58 | 14 | 34 | 584 | 245 | 6.6 |
| Totals | 139 | 574 | 1085 | 0.529 | 0 | 4 | 0 | 217 | 336 | 0.646 | 735 | 5.3 | 202 | 310 | 132 | 189 | 2731 | 1365 | 9.8 |
Read more about this topic: Charde Houston
Famous quotes containing the words university and/or statistics:
“The information links are like nerves that pervade and help to animate the human organism. The sensors and monitors are analogous to the human senses that put us in touch with the world. Data bases correspond to memory; the information processors perform the function of human reasoning and comprehension. Once the postmodern infrastructure is reasonably integrated, it will greatly exceed human intelligence in reach, acuity, capacity, and precision.”
—Albert Borgman, U.S. educator, author. Crossing the Postmodern Divide, ch. 4, University of Chicago Press (1992)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)