Solheim Cup Record
Year | Total Matches | Total W-L-H | Singles W-L-H | 4somes W-L-H | 4balls W-L-H | Points Won | Points % |
---|---|---|---|---|---|---|---|
Career | 16 | 10-3-3 | 2-1-1 | 10-2-1 | 6-5-1 | 71.9% | |
2000 | 3 | 3-0-0 | 1-0-0 def M. Redman 2&1 | 1-0-0 won w/C. Nilsmark 2&1 | 1-0-0 won w/C. Nilsmark 2&1 | 3 | 100% |
2002 | 5 | 4-0-1 | 0-0-1 halved w/ B. Daniel | 2-0-0 won w/A. Sörenstam 3&2, won w/A. Sörenstam 4&3 | 2-0-0 won w/ M. McKay 3&2, won w/A. Sörenstam 4&3 | 4.5 | 90% |
2003 | 4 | 1-2-1 | 0-1-0 lost to J. Inkster 5&4 | 1-0-1 halved w/L. Davies, won w/A. Sörenstam 3&2 | 0-1-0 lost w/A. Sörenstam 1dn | 1.5 | 37.5% |
2005 | 4 | 2-1-1 | 1-0-0 def M. Redman 2&1 | 1-0-1 halved w/C. Matthew, won w/ S. Gustafson 5&3 | 0-1-0 lost w/C. Matthew 1dn | 2.5 | 62.5% |
Read more about this topic: Carin Koch/Comments
Famous quotes containing the words cup and/or record:
“I worked as a waitress till I was fired because I dumped a cup of hot coffee in the lap of a half-drunk guy who was pinching my butt.”
—Juli Loesch (b. c. 1953)
“We have what I would call educational genocide. Im concerned about learning totally, but Im immersed in the disastrous record of how many black kids are going into science. They are very few and far between. Ive said that when I see more black students in the laboratories than I see on the football field, Ill be happy.”
—Jewel Plummer Cobb (b. 1924)