Traffic and Statistics
Cape Town International Airport recorded 7.8 million passengers in 2008-2009, down from 8.4 million passengers the year before. Of those passengers, 1.4 million were international and 6.3 million domestic, with the remainder being classified as "regional" or "unscheduled". 95,643 aircraft traffic movements were recorded; the majority being domestic services. The statistics firmly entrench Cape Town International Airport as being the second busiest airport in South Africa, behind OR Tambo International Airport in Johannesburg and ahead of King Shaka International Airport in Durban.
| Year | International | Regional | Domestic | Unscheduled | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passenger movements | % Change | Passenger movements | % Change | Passenger movements | % Change | Passenger movements | % Change | Passenger movements | % Change | |
| 2004–05 | 1,176,958 | no data | 126,837 | no data | 4,895,048 | no data | 16,060 | no data | 6,214,903 | no data |
| 2005–06 | 1,167,661 | 0.8% | 149,489 | 17.9% | 5,503,690 | 12.4% | 13,333 | 17.0% | 6,834,173 | 10.0% |
| 2006–07 | 1,246,016 | 6.7% | 147,885 | 1.1% | 6,107,405 | 11.0% | 17,237 | 29.3% | 7,518,543 | 10.0% |
| 2007–08 | 1,309,822 | 5.1% | 145,858 | 1.4% | 6,950,061 | 13.8% | 20,877 | 21.1% | 8,426,618 | 12.1% |
| 2008–09 | 1,378,160 | 5.2% | 138,000 | 5.4% | 6,283,132 | 9.6% | 13,878 | 33.5% | 7,813,170 | 7.3% |
| 2009–10 | 1,284,990 | 6.8% | 122,584 | 11.2% | 6,391,079 | 1.7% | 11,416 | 17.7% | 7,810,069 | 0.0% |
| 2010–11 | 1,261,024 | 1.9% | 122,609 | 0.0% | 6,781,143 | 6.1% | 35,771 | 213.3% | 8,200,547 | 5.0% |
| Year | International | Regional | Domestic | Unscheduled | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aircraft movements | % Change | Aircraft movements | % Change | Aircraft movements | % Change | Aircraft movements | % Change | Aircraft movements | % Change | |
| 2004–05 | 4,355 | no data | 4,242 | no data | 56,810 | no data | 27,154 | no data | 92,561 | no data |
| 2005–06 | 4,296 | 1.4% | 4,169 | 1.7% | 58,099 | 2.3% | 22,326 | 17.8% | 88,890 | 4.0% |
| 2006–07 | 4,623 | 7.6% | 3,698 | 11.3% | 60,470 | 4.1% | 22,602 | 1.2% | 91,393 | 2.8% |
| 2007–08 | 5,019 | 8.6% | 3,420 | 7.5% | 69,819 | 15.5% | 24,027 | 6.3% | 102,285 | 11.9% |
| 2008–09 | 5,638 | 12.3% | 3,340 | 2.3% | 65,623 | 6.0% | 21,042 | 12.4% | 95,643 | 6.5% |
| 2009–10 | 4,884 | 13.4% | 3,296 | 1.3% | 65,020 | 0.9% | 19,379 | 7.9% | 92,579 | 3.2% |
| 2010–11 | 4,868 | 0.3% | 3,137 | 4.8% | 66,587 | 2.4% | 19,031 | 1.8% | 93,623 | 1.1% |
Read more about this topic: Cape Town International Airport
Famous quotes containing the words traffic and/or statistics:
“The two hours traffic of our stage.”
—William Shakespeare (15641616)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)