Results
| 166 | 103 | 34 | 4 | 1 |
| Conservative | New Democratic | Liberal | B Q |
G |
| Party | Party leader | Candidates | Seats | Popular vote | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Dissol. | 2011 | % Change | % seats | # | # Change | % | pp Change | ||||
| Conservative | Stephen Harper | 307 | 143 | 143 | 166 | +16.08% | 53.90% | 5,832,401 | +623,332 | 39.62% | +1.97pp | |
| New Democratic | Jack Layton | 308 | 37 | 36 | 103 | +178.38% | 33.44% | 4,508,474 | +1,993,186 | 30.63% | +12.45pp | |
| Liberal | Michael Ignatieff | 3081 | 77 | 77 | 34 | −42.86% | 11.04% | 2,783,175 | −850,010 | 18.91% | −7.36pp | |
| Bloc Québécois | Gilles Duceppe | 75 | 49 | 47 | 4 | −91.84% | 1.30% | 889,788 | −490,203 | 6.04% | −3.93pp | |
| Green | Elizabeth May | 304 | — | — | 1 | N/A | 0.32% | 576,221 | −361,392 | 3.91% | −2.86pp | |
| Independent and no affiliation | 61 | 2 | 2 | — | −100% | — | 72,731 | −22,113 | 0.49% | −0.19pp | ||
| Christian Heritage | James Hnatiuk | 46 | — | — | — | — | — | 19,218 | −7,257 | 0.13% | −0.06pp | |
| Marxist–Leninist | Anna Di Carlo | 70 | — | — | — | — | — | 10,160 | +1,595 | 0.07% | +0.01pp | |
| Libertarian | Dennis Young | 23 | — | — | — | — | — | 6,017 | −1,283 | 0.04% | −0.01pp | |
| Progressive Canadian | Sinclair Stevens | 9 | — | — | — | — | — | 5,838 | −22 | 0.04% | −0.00pp | |
| Rhinoceros2 | François Gourd | 14 | — | — | — | — | — | 3,819 | +1,697 | 0.03% | +0.01pp | |
| Pirate | Mikkel Paulson | 10 | * | — | — | * | — | 3,198 | * | 0.02% | * | |
| Communist | Miguel Figueroa | 20 | — | — | — | — | — | 2,925 | −647 | 0.02% | −0.01pp | |
| Canadian Action | Christopher Porter | 12 | — | — | — | — | — | 2,030 | −1,425 | 0.01% | −0.01pp | |
| Marijuana | Blair Longley | 5 | — | — | — | — | — | 1,864 | −434 | 0.01% | −0.00pp | |
| Animal Alliance | Liz White | 7 | — | — | — | — | — | 1,451 | +924 | 0.01% | +0.01pp | |
| Western Block | Doug Christie | 4 | — | — | — | — | — | 748 | +553 | 0.01% | +0.00pp | |
| United | Brian Jedan | 3 | * | — | — | * | — | 294 | * | 0.00% | * | |
| First Peoples National | Will Morin | 1 | — | — | — | — | — | 228 | −1,383 | 0.00% | −0.01pp | |
| Vacant | 3 | |||||||||||
| Total | 1,587 | 308 | 308 | 308 | ±0.0% | 100.0% | 14,720,580 | +886,286 | 100% | |||
| Source: Elections Canada (Preliminary results) | ||||||||||||
The voter turnout was 61.1%.
| Vote share | ||||
|---|---|---|---|---|
| Conservative | 39.62% | |||
| NDP | 30.63% | |||
| Liberal | 18.91% | |||
| Bloc Québécois | 6.04% | |||
| Green | 3.91% | |||
| Others | 0.89% | |||
| Parliamentary seats | ||||
|---|---|---|---|---|
| Conservative | 53.90% | |||
| NDP | 33.44% | |||
| Liberal | 11.04% | |||
| Bloc Québécois | 1.30% | |||
| Green | 0.32% | |||
Read more about this topic: Canadian Federal Election, 2011
Famous quotes containing the word results:
“It is perhaps the principal admirableness of the Gothic schools of architecture, that they receive the results of the labour of inferior minds; and out of fragments full of imperfection ... raise up a stately and unaccusable whole.”
—John Ruskin (18191900)
“Being a parent is unlike any previous jobthe results of any one action are not clearly visible for a long time, if at all.”
—Anonymous Mother. As quoted in Between Generations by Ellen Galinsky, ch. 2 (1981)
“Social improvement is attained more readily by a concern with the quality of results than with the purity of motives.”
—Eric Hoffer (19021983)