Recent Election Results From Statewide Races
Year | Office | Results |
---|---|---|
1990 | Governor | Wilson 56.9 - 37.4% |
1992 | President | Bush 38.7 - 35.7% |
Senator | Herschensohn 52.7 - 35.6% | |
Senator (special) | Seymour 47.0 - 42.7% | |
1994 | Governor | Wilson 64.2 - 29.7% |
Senator | Huffington 57.8 - 32.8% | |
1996 | President | Dole 50.9 - 36.1% |
1998 | Governor | |
Senator | ||
2000 | President | Bush 59.2 - 34.1% |
Senator | Campbell 50.9 - 39.5% | |
2002 | Governor | Simon 57.6 - 31.1% |
2003 | Recall | Yes 70.5 - 29.5% |
Schwarzenegger 57.6 - 18.5% | ||
2004 | President | Bush 62.0 - 36.6% |
Senator | Jones 55.5 - 39.6% | |
2006 | Governor | Schwarzenegger 70.5 - 23.7% |
Senator | Mountjoy 51.8 - 42.0% | |
2008 | President | McCain 55.0 - 42.6% |
2010 | Governor | Whitman 55.2 - 37.6% |
Senator | Fiorina 60.2 - 31.9% |
Read more about this topic: California's 2nd Congressional District
Famous quotes containing the words election, results and/or races:
“Well, I am chiefly interested in the renomination, so dont get disconsolate over that. If we lost the election I shall feel that the party is rejected, whereas if I fail to secure the renomination it will be a personal defeat.”
—William Howard Taft (18571930)
“Consider what you have in the smallest chosen library. A company of the wisest and wittiest men that could be picked out of all civil countries in a thousand years have set in best order the results of their learning and wisdom. The men themselves were hid and inaccessible, solitary, impatient of interruption, fenced by etiquette; but the thought which they did not uncover in their bosom friend is here written out in transparent words to us, the strangers of another age.”
—Ralph Waldo Emerson (18031882)
“Now different races and nationalities cherish different ideals of society that stink in each others nostrils with an offensiveness beyond the power of any but the most monstrous private deed.”
—Rebecca West (18921983)