Season-by-season Record
Note: GP = Games played, W = Wins, L = Losses, T = Ties Pts = Points, GF = Goals for, GA = Goals against
| Season | League | GP | W | L | T | GF | GA | Points | Finish | Playoffs |
| 1938-39 | ASHL | 32 | 6 | 21 | 5 | 81 | 113 | 17 | 7th Overall | Out of playoffs |
| 1939-40 | ASHL | — | — | — | — | — | — | — | ||
| 1940-41 | ASHL | 30 | 17 | 13 | 0 | 119 | 90 | 34 | ||
| 1941-42 | ABCSL | 32 | 22 | 6 | 4 | 154 | 97 | 48 | ||
| 1945-46 | WCSHL | 36 | 28 | 7 | 1 | 219 | 95 | 57 | 1st Overall | Won league and Allan Cup |
| 1946-47 | WCSHL | 40 | 27 | 9 | 4 | 187 | 105 | 58 | 1st Overall | Won league |
| 1947-48 | WCSHL | 48 | 28 | 19 | 1 | 225 | 191 | 57 | 1st Overall | Lost final |
| 1948-49 | WCSHL | 48 | 23 | 22 | 3 | 220 | 177 | 49 | 3rd Overall | |
| 1949-50 | WCSHL | 50 | 22 | 23 | 5 | 176 | 163 | 49 | 2nd Overall | Won league |
| 1950-51 | WCSHL | 60 | 38 | 21 | 1 | 282 | 202 | 77 | 1st Overall | |
| 1951-52 | PCHL | 70 | 24 | 37 | 9 | 278 | 320 | 57 | 7th Overall | |
| 1952-53 | WHL | 70 | 31 | 27 | 12 | 254 | 252 | 74 | 3rd Overall | |
| 1953-54 | WHL | 70 | 38 | 25 | 7 | 266 | 206 | 84 | 2nd Overall | Won championship |
| 1954-55 | WHL | 70 | 29 | 29 | 12 | 262 | 258 | 70 | 4th Overall | Lost final |
| 1955-56 | WHL | 70 | 40 | 30 | 0 | 292 | 242 | 80 | 2nd Prairie | |
| 1956-57 | WHL | 70 | 29 | 37 | 4 | 220 | 230 | 62 | 3rd Prairie | |
| 1957-58 | WHL | 70 | 30 | 35 | 5 | 222 | 223 | 65 | 3rd Prairie | Lost final |
| 1958-59 | WHL | 64 | 42 | 21 | 1 | 263 | 196 | 85 | 1st Prairie | Lost final |
| 1959-60 | WHL | 70 | 32 | 36 | 2 | 245 | 227 | 66 | 5th Overall | |
| 1960-61 | WHL | 70 | 44 | 22 | 4 | 300 | 215 | 92 | 1st Overall | |
| 1961-62 | WHL | 70 | 36 | 29 | 5 | 292 | 271 | 77 | T-2 North | Lost final |
| 1962-63 | WHL | 70 | 23 | 45 | 2 | 227 | 284 | 48 | 4th North | Out of playoffs |
| 1968-69 | ASHL | — | — | — | — | — | — | — | ||
| 1969-70 | ASHL | 38 | 30 | 8 | 0 | — | — | 60 | ||
| 1970-71 | ASHL | 48 | 28 | 17 | 3 | 224 | 163 | 59 | ||
| 1971-72 | PrHL | 28 | 14 | 13 | 1 | 96 | 91 | 29 | ||
| 1978-79 | WIHL | 25 | 12 | 11 | 2 | 117 | 112 | 26 |
Read more about this topic: Calgary Stampeders (ice Hockey)
Famous quotes containing the word record:
“Society is the stage on which manners are shown; novels are the literature. Novels are the journal or record of manners; and the new importance of these books derives from the fact, that the novelist begins to penetrate the surface, and treat this part of life more worthily.”
—Ralph Waldo Emerson (18031882)