Tables
1990 Table
| JGL South West Conference | Won | Lost | Tied |
|---|---|---|---|
| Eastleigh Royals | 8 | 0 | 0 |
| Basingstoke Ironsides | 4 | 3 | 1 |
| Bournemouth Raiders | 3 | 4 | 1 |
| Oxford Bulldogs | 0 | 8 | 0 |
1991 Table
| JGL Southern Conference | Won | Lost | Tied |
|---|---|---|---|
| Crawley Raiders | 5 | 1 | 0 |
| Bournemouth Raiders | 4 | 2 | 0 |
| Eastleigh Devils | 3 | 3 | 0 |
| Basildon Warriors | 0 | 6 | 0 |
2001 Table
| BSFL Southern Conference | Won | Lost | Tied | For | Against | % |
|---|---|---|---|---|---|---|
| London Gators | 5 | 0 | 1 | 144 | 34 | 0.917 |
| Canterbury Coyotes | 3 | 2 | 1 | 70 | 76 | 0.583 |
| Bournemouth Raiders | 3 | 3 | 0 | 64 | 104 | 0.500 |
| Hurricanes | 0 | 6 | 0 | 12 | 76 | 0.000 |
2002 9man Table
| BSFL National Conference | Won | Lost | Tied | For | Against | % |
|---|---|---|---|---|---|---|
| Leicester Eagles | 5 | 0 | 1 | 115 | 26 | 0.917 |
| Invicta Coyotes | 5 | 0 | 3 | 140 | 52 | 0.813 |
| Bournemouth Raiders | 4 | 1 | 1 | 114 | 44 | 0.750 |
| Fen Harriers | 3 | 4 | 1 | 134 | 71 | 0.438 |
| Brighton Tsunami | 1 | 3 | 0 | 26 | 84 | 0.250 |
| Chichester Sharks | 0 | 6 | 0 | 18 | 170 | 0.000 |
| London Hurricanes | 0 | 4 | 0 | 14 | 114 | 0.000 |
2002 5man Table
| BSFL National Conference | Won | Lost | Tied | For | Against | % |
|---|---|---|---|---|---|---|
| Bournemouth Raiders | 7 | 4 | 2 | 188 | 126 | 0.615 |
| Leicester Eagles | 7 | 5 | 1 | 207 | 177 | 0.577 |
| Birmingham Raiders | 4 | 4 | 0 | 78 | 88 | 0.500 |
| Invicta Coyotes | 1 | 3 | 1 | 40 | 62 | 0.300 |
| Chichester Sharks | 2 | 5 | 0 | 96 | 138 | 0.286 |
2003 Table
| BSFL National Conference | Won | Lost | Tied | Pts Diff | % |
|---|---|---|---|---|---|
| Chichester Sharks | 10 | 2 | 2 | 126 | 0.786 |
| Leicester Eagles | 11 | 3 | 0 | 85 | 0.786 |
| Derby Dream Team | 10 | 4 | 2 | 26 | 0.688 |
| Bournemouth Raiders | 8 | 4 | 1 | 84 | 0.654 |
| Barbarians | 5 | 3 | 0 | 13 | 0.625 |
| Team Extreme | 7 | 5 | 3 | 7 | 0.567 |
| North Devon Dogs | 5 | 6 | 0 | 24 | 0.455 |
| Birmingham Raiders | 3 | 4 | 1 | -19 | 0.438 |
| Kent Exiles | 2 | 5 | 0 | -29 | 0.286 |
| Sussex Thunder | 1 | 5 | 1 | -27 | 0.214 |
Read more about this topic: Bournemouth Raiders
Famous quotes containing the word tables:
“The evening falters. Couples in their coats
Are leaving gaps already, and the rest
Move tables closer.”
—Philip Larkin (19221986)
“Moving between the legs of tables and of chairs,
Rising or falling, grasping at kisses and toys,
Advancing boldly, sudden to take alarm,
Retreating to the corner of arm and knee,
Eager to be reassured, taking pleasure
In the fragrant brilliance of the Christmas tree....”
—T.S. (Thomas Stearns)
“All my life I have said, Whatever happens there will always be tables and chairsand what a mistake.”
—Elizabeth Bowen (18991973)