Season-by-season Record
Note: GP = Games played, W = Wins, L = Losses, T/OTL = Ties/Overtime losses, SOL = Shootout losses, Pts = Points, GF = Goals for, GA = Goals against
Season | GP | W | L | T/OTL | SOL | Points | GF | GA | Finish | Playoffs |
1991-92 | 60 | 8 | 51 | - | 1 | 17 | 186 | 399 | 9th Overall | Did not qualify |
1992-93 | 56 | 13 | 42 | - | 1 | 27 | 192 | 324 | 9th Overall | Did not qualify |
1993-94 | 56 | 15 | 37 | - | 4 | 34 | 209 | 368 | 9th Overall | Did not qualify |
1994-95 | 56 | 24 | 29 | - | 3 | 51 | 219 | 278 | 7th Overall | Lost in first round |
1995-96 | 60 | 27 | 30 | - | 3 | 57 | 243 | 257 | 7th Overall | Lost in first round |
1996-97 | 60 | 27 | 30 | - | 3 | 57 | 242 | 270 | 8th Overall | Lost in first round |
1997-98 | 60 | 20 | 36 | - | 4 | 44 | 204 | 266 | 11th Overall | Did not qualify |
1998-99 | 62 | 33 | 29 | - | 0 | 66 | 282 | 261 | 5th North | Lost in first round |
1999-00 | 64 | 34 | 26 | - | 4 | 72 | 251 | 230 | 5th North | Lost in second round |
2000-01 | 64 | 17 | 38 | 9 | - | 43 | 194 | 307 | 8th North | Did not qualify |
2001-02 | 64 | 20 | 43 | 1 | - | 41 | 176 | 284 | 8th North | Did not qualify |
2002-03 | 64 | 27 | 29 | 8 | - | 62 | 207 | 243 | 6th North | Lost in first round |
2003-04 | 60 | 27 | 25 | 8 | - | 62 | 189 | 172 | 6th North | Lost in first round |
2004-05 | 64 | 36 | 17 | 11 | - | 83 | 218 | 189 | 4th North | Lost in first round |
2005-06 | 60 | 38 | 19 | 3 | - | 79 | 240 | 185 | 5th North | Lost in second round |
2006-07 | 60 | 24 | 29 | 7 | - | 55 | 173 | 208 | 6th North | Lost in first round |
2007-08 | 62 | 34 | 21 | 7 | - | 75 | 211 | 166 | 4th North | Lost in second round |
2008-09 | 62 | 35 | 22 | 5 | - | 75 | 215 | 187 | 4th North | Lost in first round |
2009-10 | 60 | 27 | 29 | 4 | - | 58 | 175 | 190 | 5th North | Lost in second round |
2010-11 | 60 | 35 | 16 | 9 | - | 79 | 198 | 150 | 3rd North | Lost in second round |
2011-12 | 60 | 34 | 20 | 6 | - | 74 | 187 | 158 | 5th North |
Read more about this topic: Bonnyville Pontiacs
Famous quotes containing the word record:
“He will not idly dance at his work who has wood to cut and cord before nightfall in the short days of winter; but every stroke will be husbanded, and ring soberly through the wood; and so will the strokes of that scholars pen, which at evening record the story of the day, ring soberly, yet cheerily, on the ear of the reader, long after the echoes of his axe have died away.”
—Henry David Thoreau (18171862)