NHL Coaching Record
Team | Year | Regular Season | Post Season | |||||
---|---|---|---|---|---|---|---|---|
G | W | L | T | Pts | Finish | Result | ||
CGY | 1982–83 | 80 | 30 | 32 | 14 | 78 | 2nd in Smythe | Lost in Second round |
CGY | 1983–84 | 80 | 34 | 32 | 14 | 82 | 2nd in Smythe | Lost in Second round |
CGY | 1984–85 | 80 | 41 | 27 | 12 | 94 | 3rd in Smythe | Lost in First round |
CGY | 1985–86 | 80 | 40 | 31 | 9 | 89 | 2nd in Smythe | Lost in Cup Finals |
CGY | 1986–87 | 80 | 46 | 31 | 3 | 95 | 2nd in Smythe | Lost in First round |
PIT | 1990–91 | 80 | 41 | 33 | 6 | 88 | 1st in Patrick | Won Stanley Cup |
Read more about this topic: Bob Johnson (ice Hockey B. 1931)
Famous quotes containing the word record:
“All photographs are there to remind us of what we forget. In thisas in other waysthey are the opposite of paintings. Paintings record what the painter remembers. Because each one of us forgets different things, a photo more than a painting may change its meaning according to who is looking at it.”
—John Berger (b. 1926)