Big Brother Australia - Series Summary

Series Summary

Network Ten series (2001–2008)
Series Launch date Finale date Days Housemates Winner Prizemoney Average viewership
Big Brother 1 02001-04-2323 April 2001 02001-07-1616 July 2001 85 14 Williams, BenBen Williams $250,000 1.4 million
Big Brother 2 02002-04-088 April 2002 02002-07-011 July 2002 86 15 Corbett, PeterPeter Corbett $250,000 1.5 million
Celebrity Big Brother 1 02002-07-2121 July 2002 02002-08-1212 August 2002 24 12 Lewis, DylanDylan Lewis $100,000 1.1 million
Big Brother 3 02003-04-2727 April 2003 02003-07-2121 July 2003 86 16 Bird, ReginaRegina Bird $250,000 1.7 million
Big Brother 4 02004-05-022 May 2004 02004-07-2626 July 2004 86 16 Butler, TrevorTrevor Butler $1,000,000 1.5 million
Big Brother 5 02005-05-088 May 2005 02005-08-1515 August 2005 100 20 Mathew, GregGreg Mathew $836,000 1.2 million
Big Brother 6 02006-04-2222 April 2006 02006-07-3131 July 2006 100 23 Brooksby, JamieJamie Brooksby $426,000 1.3 million
Big Brother 7 02007-04-2222 April 2007 02007-07-3131 July 2007 100 24 Cowcher, AleishaAleisha Cowcher $450,000 1.1 million
Big Brother 8 02008-04-2828 April 2008 02008-07-2121 July 2008 85 20 Munro, TerriTerri Munro $250,000 945,000
Nine Network series (2012–present)
Series Launch date Finale date Days Housemates Winner Prizemoney Average viewership
Big Brother 9 02012-08-1313 August 2012 02012-11-077 November 2012 87 16 Benjamin Norris $250,000 1.04 million
Big Brother 10 02013-01-012013 02013-01-012013

Read more about this topic:  Big Brother Australia

Famous quotes containing the words series and/or summary:

    Every man sees in his relatives, and especially in his cousins, a series of grotesque caricatures of himself.
    —H.L. (Henry Lewis)

    Product of a myriad various minds and contending tongues, compact of obscure and minute association, a language has its own abundant and often recondite laws, in the habitual and summary recognition of which scholarship consists.
    Walter Pater (1839–1894)