Most Recent Season
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 2 | 7:00 PM | #15 TCU* | Floyd Casey Stadium • Waco, TX | ESPN | W 50–48 | 43,753 | ||
| September 17 | 6:00 PM | #19 (FCS) Stephen F. Austin* | #24 | Floyd Casey Stadium • Waco, TX | W 48–0A | 43,090 | ||
| September 24 | 6:00 PM | Rice* | #19 | Floyd Casey Stadium • Waco, TX | FSN | W 56–31 | 40,088 | |
| October 1 | 2:30 PM | at Kansas State | #15 | Bill Snyder Family Stadium • Manhattan, KS | ABC | L 35–36 | 49,399 | |
| October 8 | 6:00 PM | Iowa State | #24 | Floyd Casey Stadium • Waco, TX | FSN | W 49–26 | 41,625 | |
| October 15 | 12:00 PM | at #23 Texas A&M | #24 | Kyle Field • College Station, TX (Battle of the Brazos) | FX | L 28–55 | 87,361 | |
| October 29 | 2:30 PM | at #4 Oklahoma State | Boone Pickens Stadium • Stillwater, OK | ABC/ESPN2 | L 24–59 | 58,274 | ||
| November 5 | 6:00 PM | Missouri | Floyd Casey Stadium • Waco, TX | FSN | W 42–39 | 40,194 | ||
| November 12 | 1:00 PM | at Kansas | #25 | Memorial Stadium • Lawrence, KS | W 31–30 OT | 35,188 | ||
| November 19 | 7:00 PM | #5 Oklahoma | #22 | Floyd Casey Stadium • Waco, TX | ABC | W 45–38 | 40,281 | |
| November 26 | 6:00 PM | vs. Texas Tech | #18 | Cowboys Stadium • Arlington, TX (Texas Farm Bureau Insurance Shootout) | FSN | W 66–42 | 51,615 | |
| December 3 | 2:30 PM | #22 Texas | #17 | Floyd Casey Stadium • Waco, TX | ABC | W 48–24 | 46,543 | |
| December 29 | 8:00 PM | vs. Washington* | #15 | Alamodome • San Antonio, TX (Alamo Bowl) | ESPN | W 67–56 | 65,256 | |
- ^A Game was called at the end of the 3rd quarter due to lightning.
Read more about this topic: Baylor Bears Football
Famous quotes containing the word season:
“She, O, she is fallen
Into a pit of ink, that the wide sea
Hath drops too few to wash her clean again
And salt too little which may season give
To her foul tainted flesh!”
—William Shakespeare (15641616)