NHL Coaching Record
| Team | Year | Regular season | Post season | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | T | OTL | Pts | Finish | Result | |||
| Los Angeles Kings | 1999–2000 | 82 | 39 | 27 | 12 | 4 | 94 | 2nd in Pacific | Lost in First Round (DET) | |
| 2000–01 | 82 | 38 | 28 | 13 | 3 | 92 | 3rd in Pacific | Won First Round (DET) Lost in Second Round (COL) |
||
| 2001–02 | 82 | 40 | 27 | 11 | 4 | 95 | 3rd in Pacific | Lost in First Round (COL) | ||
| 2002–03 | 82 | 33 | 37 | 6 | 6 | 78 | 3rd in Pacific | Missed playoffs | ||
| 2003–04 | 82 | 28 | 29 | 16 | 9 | 81 | 3rd in Pacific | Missed playoffs | ||
| 2005–06 | 70 | 37 | 28 | — | 5 | 79 | 4th in Pacific (89 pts.) | Fired | ||
| St. Louis Blues | 2006–07 | 56 | 27 | 18 | — | 11 | 65 | 3rd in Central (81 pts.) | Missed playoffs | |
| 2007–08 | 82 | 33 | 36 | — | 13 | 79 | 5th in Central | Missed playoffs | ||
| 2008–09 | 82 | 41 | 31 | — | 10 | 92 | 3rd in Central | Lost in First Round (VAN) | ||
| 2009–10 | 40 | 17 | 17 | — | 6 | 40 | 4th in Central | Fired | ||
| Career totals | 10 Seasons | 740 | 333 | 278 | 58 | 71 | 795 | |||
Read more about this topic: Andy Murray (ice Hockey)
Famous quotes containing the word record:
“Such is the role of poetry. It unveils, in the strict sense of the word. It lays bare, under a light which shakes off torpor, the surprising things which surround us and which our senses record mechanically.”
—Jean Cocteau (18891963)