Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Austria (AUT) | 3 | 2 | 3 | 8 |
| 2 | Italy (ITA) | 3 | 2 | 0 | 5 |
| 3 | Norway (NOR) | 2 | 0 | 2 | 4 |
| 4 | Canada (CAN) | 1 | 0 | 0 | 1 |
| Sweden (SWE) | 1 | 0 | 0 | 1 | |
| 6 | France (FRA) | 0 | 2 | 1 | 3 |
| 7 | Luxembourg (LUX) | 0 | 2 | 0 | 2 |
| United States (USA) | 0 | 2 | 0 | 2 | |
| 9 | New Zealand (NZL) | 0 | 1 | 0 | 1 |
| 10 | Germany (GER) | 0 | 0 | 1 | 1 |
| Spain (ESP) | 0 | 0 | 1 | 1 | |
| Switzerland (SUI) | 0 | 0 | 1 | 1 |
Read more about this topic: Alpine Skiing At The 1992 Winter Olympics
Famous quotes containing the word table:
“For who is greater, the one who is at the table or the one who serves? Is it not the one at the table? But I am among you as one who serves.”
—Bible: New Testament, Luke 22:27.