Alexandria Glens - Season-by-season Results

Season-by-season Results

Season GP W L T OTL GF GA PTS Results
1981-82 35 16 16 3 - 193 202 35 3rd EO-NWest
1982-83 36 10 21 5 - 193 224 25 6th EO-AEng
1983-85 Statistics Not Available
1985-86 37 12 24 1 - 179 268 25 6th EO-AEng
1986-87 40 10 27 3 - 202 305 23 4th EO-AEng
1987-99 Statistics Not Available
1999-00 45 19 24 2 - 176 294 42 5th EO StLawr
2000-01 45 27 17 1 - 192 169 55 2nd EO StLawr
2001-02 45 28 14 3 - 194 164 59 2nd EO StLawr
2002-03 45 25 15 3 2 211 183 55 1st EO StLawr
2003-04 45 32 8 3 2 223 156 69 1st EO StLawr
2004-05 45 28 15 0 2 175 153 58 2nd EO StLawr
2005-06 45 30 11 3 1 248 163 64 2nd EO StLawr
2006-07 40 30 5 3 2 263 145 65 1st EO StLawr
2007-08 42 31 10 0 1 246 139 63 1st EO StLawr
2008-09 42 31 9 1 1 272 148 64 1st EO StLawr
2009-10 40 23 12 4 1 213 148 51 2nd EO StLawr
2010-11 42 29 9 0 4 195 142 62 2nd EO StLawr
2011-12 42 25 16 0 1 194 151 51 3rd EO StLawr

Read more about this topic:  Alexandria Glens

Famous quotes containing the word results:

    The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.
    Marcus Tullius Cicero (106–43 B.C.)