2009 NAIA Bracket
| First Round March 18, 19 |
Second Round March 20 |
Elite Eight March 21 |
NAIA National Semifinals March 23 |
NAIA National Championship March 24 |
|||||||||||||||||||
| 1 | Rogers State (Okla.) | 73 | |||||||||||||||||||||
| - | William Jewell (Mo.) | 76 | |||||||||||||||||||||
| - | William Jewell | 67 | |||||||||||||||||||||
| - | Auburn-Montgomery | 83 | |||||||||||||||||||||
| - | Auburn-Montgomery (Ala.) | 72 | |||||||||||||||||||||
| 16 | Cumberland (Tenn.) | 62 | |||||||||||||||||||||
| - | Auburn-Montgomery | 76 | |||||||||||||||||||||
| TOP TIER March 18 |
|||||||||||||||||||||||
| 8 | Robert Morris | 87 | |||||||||||||||||||||
| 9 | Fresno Pacific (Calif.) | 67 | |||||||||||||||||||||
| - | Tougaloo (Miss.) | 69 | |||||||||||||||||||||
| - | Tougaloo | 69 | |||||||||||||||||||||
| 8 | Robert Morris | 89 | |||||||||||||||||||||
| - | Montana State-Northern | 73 | |||||||||||||||||||||
| 8 | Robert Morris (Ill.) | 76* | |||||||||||||||||||||
| 8 | Robert Morris | 70 | |||||||||||||||||||||
| - | Rocky Mountain | 75 | |||||||||||||||||||||
| 5 | Mountain State (W. Va.) | 88 | |||||||||||||||||||||
| - | LSU-Shreveport | 76 | |||||||||||||||||||||
| 5 | Mountain State | 79 | |||||||||||||||||||||
| 12 | Concordia | 85 | |||||||||||||||||||||
| - | Oklahoma Christian | 55 | |||||||||||||||||||||
| 12 | Concordia (Calif.) | 70 | |||||||||||||||||||||
| 12 | Concordia | 64 | |||||||||||||||||||||
| TOP TIER March 19 |
|||||||||||||||||||||||
| - | Rocky Mountain | 72 | |||||||||||||||||||||
| 13 | Freed-Hardeman (Tenn.) | 77 | |||||||||||||||||||||
| - | Rocky Mountain (Mont.) | 78* | |||||||||||||||||||||
| - | Rocky Mountain | 71 | |||||||||||||||||||||
| - | Central Methodist | 62 | |||||||||||||||||||||
| - | Central Methodist (Mo.) | 73 | |||||||||||||||||||||
| 4 | Georgetown (Ky.) | 64 | |||||||||||||||||||||
| - | Rocky Mountain | 77 | |||||||||||||||||||||
| - | Columbia | 61 | |||||||||||||||||||||
| 3 | Union (Tenn.) | 82 | |||||||||||||||||||||
| - | Science and Arts (Okla.) | 63 | |||||||||||||||||||||
| 3 | Union | 64 | |||||||||||||||||||||
| - | Columbia | 83 | |||||||||||||||||||||
| - | Columbia (Mo.) | 72 | |||||||||||||||||||||
| 14 | Lee (Tenn.) | 69 | |||||||||||||||||||||
| - | Columbia | 50 | |||||||||||||||||||||
| BOTTOM TIER March 18 |
|||||||||||||||||||||||
| 6 | Westminster | 47 | |||||||||||||||||||||
| 11 | Cumberlands (Ky.) | 81 | |||||||||||||||||||||
| - | Jarvis Christian (Texas) | 65 | |||||||||||||||||||||
| 11 | Cumberlands | 62 | |||||||||||||||||||||
| 6 | Westminster | 67 | |||||||||||||||||||||
| - | Biola (Calif.) | 63 | |||||||||||||||||||||
| 6 | Westminster (Utah) | 68* | |||||||||||||||||||||
| - | Columbia | 60 | |||||||||||||||||||||
| - | MidAmerica Nazarene | 56 | |||||||||||||||||||||
| 7 | McKendree (Ill.) | 83 | |||||||||||||||||||||
| - | Northwestern Oklahoma State | 58 | |||||||||||||||||||||
| 7 | McKendree | 87 | |||||||||||||||||||||
| 10 | Texas Wesleyan | 75 | |||||||||||||||||||||
| - | Lindsey Wilson (Ky.) | 69 | |||||||||||||||||||||
| 10 | Texas Wesleyan | 75 | |||||||||||||||||||||
| 7 | McKendree | 55 | |||||||||||||||||||||
| BOTTOM TIER March 19 |
|||||||||||||||||||||||
| - | MidAmerica Nazarene | 59 | |||||||||||||||||||||
| 15 | Azusa Pacific (Calif.) | 72 | |||||||||||||||||||||
| - | MidAmerica Nazarene (Kan.) | 78 | |||||||||||||||||||||
| - | MidAmerica Nazarene | 64 | |||||||||||||||||||||
| 2 | Oklahoma Baptist | 63 | |||||||||||||||||||||
| - | Life (Ga.) | 81 | |||||||||||||||||||||
| 2 | Oklahoma Baptist | 90 | |||||||||||||||||||||
- * denotes overtime.
Read more about this topic: 2009 NAIA Men's Division I Basketball Tournament