Final Standings
American Conference East Division | ||||||
---|---|---|---|---|---|---|
Team | Overall | Division | ||||
Wins | Losses | Percentage | Wins | Losses | Percentage | |
Wilkes-Barre/Scranton Pioneers | 14 | 2 | .875 | 8 | 1 | .888 |
Manchester Wolves | 9 | 7 | .562 | 7 | 3 | .700 |
Albany Conquest | 5 | 11 | .312 | 2 | 8 | .200 |
Mahoning Valley Thunder | 3 | 13 | .187 | 2 | 7 | .222 |
Read more about this topic: 2008 Wilkes-Barre/Scranton Pioneers Season
Famous quotes containing the word final:
“[Mans] life consists in a relation with all things: stone, earth, trees, flowers, water, insects, fishes, birds, creatures, sun, rainbow, children, women, other men. But his greatest and final relation is with the sun.”
—D.H. (David Herbert)