Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Target Chip Ganassi Racing | 91 | 1:51:05.704 | 4 | 50 |
| 2 | 3 | Hélio Castroneves | Team Penske | 91 | +5.9 secs | 2 | 43 |
| 3 | 02 | Justin Wilson | Newman/Haas/Lanigan Racing | 91 | +13.4 secs | 6 | 35 |
| 4 | 22 | Paul Tracy | Vision Racing | 91 | +28.1 secs | 15 | 32 |
| 5 | 5 | Oriol Servia | KV Racing Technology | 91 | +28.7 secs | 3 | 30 |
| 6 | 6 | Ryan Briscoe | Team Penske | 91 | +36.9 secs | 1 | 28 |
| 7 | 10 | Dan Wheldon | Target Chip Ganassi Racing | 91 | +41.8 secs | 9 | 26 |
| 8 | 17 | Ryan Hunter-Reay | Andretti Green Racing | 91 | +42.1 secs | 13 | 24 |
| 9 | 11 | Tony Kanaan | Andretti Green Racing | 91 | +43.1 secs | 27 | 22 |
| 10 | 14 | Darren Manning | A. J. Foyt Enterprises | 91 | +43.3 secs | 18 | 20 |
| 11 | 15 | Buddy Rice | Dreyer & Reinbold Racing | 91 | +48.4 secs | 22 | 19 |
| 12 | 2 | A. J. Foyt IV | Vision Racing | 91 | +50.1 secs | 17 | 18 |
| 13 | 20 | Ed Carpenter | Vision Racing | 91 | +57.6 secs | 23 | 17 |
| 14 | 18 | Bruno Junqueira | Dale Coyne Racing | 91 | +61.1 secs | 7 | 16 |
| 15 | 33 | E. J. Viso (R) | HVM Racing | 90 | + 1 lap | 20 | 15 |
| 16 | 36 | Enrique Bernoldi (R) | Conquest Racing | 90 | + 1 lap | 11 | 14 |
| 17 | 26 | Marco Andretti | Andretti Green Racing | 90 | + 1 lap | 12 | 13 |
| 18 | 7 | Danica Patrick | Andretti Green Racing | 88 | + 3 laps | 14 | 12 |
| 19 | 4 | Vitor Meira | Panther Racing | 85 | + 6 laps | 16 | 12 |
| 20 | 19 | Mario Moraes (R) | Dale Coyne Racing | 85 | + 6 laps | 10 | 12 |
| 21 | 25 | Marty Roth | Roth Racing | 84 | + 7 laps | 25 | 12 |
| 22 | 8 | Will Power | KV Racing Technology | 72 | + 19 laps | 5 | 12 |
| 23 | 34 | Jaime Camara (R) | Conquest Racing | 68 | Mechanical | 26 | 12 |
| 24 | 96 | Mario Dominguez | Pacific Coast Motorsports | 51 | Off Course | 19 | 12 |
| 25 | 23 | Townsend Bell | Dreyer & Reinbold Racing | 48 | Contact | 24 | 10 |
| 26 | 06 | Graham Rahal | Newman/Haas/Lanigan Racing | 44 | Contact | 8 | 10 |
| 27 | 27 | Hideki Mutoh | Andretti Green Racing | 27 | Contact | 21 | 10 |
Read more about this topic: 2008 Rexall Edmonton Indy
Famous quotes containing the word race:
“Ethical and cultural desegregation. It is a contradiction in terms to scream race pride and equality while at the same time spurning Negro teachers and self-association.”
—Zora Neale Hurston (18911960)
“There are times when they seem so small! And then again, although they never seem large, there is a vastness behind them, a past of indefinite complexity and marvel, an amazing power of absorbing and assimilating, which forces one to suspect some power in the race so different from our own that one cannot understand that power. And ... whatever doubts or vexations one has in Japan, it is only necessary to ask oneself: Well, who are the best people to live with?”
—Lafcadio Hearn (18501904)
“The greater speed and success that distinguish the planting of the human race in this country, over all other plantations in history, owe themselves mainly to the new subdivisions of the State into small corporations of land and power.”
—Ralph Waldo Emerson (18031882)