Superbike Race 2 Classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Troy Bayliss | Ducati 1098 F08 | 22 | 34:35.284 | 1 | 25 |
| 2 | 7 | Carlos Checa | Honda CBR1000RR | 22 | +1.127 | 4 | 20 |
| 3 | 10 | Fonsi Nieto | Suzuki GSX-R1000 | 22 | +4.395 | 5 | 16 |
| 4 | 111 | Rubén Xaus | Ducati 1098 RS 08 | 22 | +6.621 | 11 | 13 |
| 5 | 76 | Max Neukirchner | Suzuki GSX-R1000 | 22 | +11.550 | 8 | 11 |
| 6 | 23 | Ryuichi Kiyonari | Honda CBR1000RR | 22 | +11.620 | 19 | 10 |
| 7 | 41 | Noriyuki Haga | Yamaha YZF-R1 | 22 | +12.049 | 7 | 9 |
| 8 | 36 | Gregorio Lavilla | Honda CBR1000RR | 22 | +12.134 | 14 | 8 |
| 9 | 83 | Russell Holland | Honda CBR1000RR | 22 | +13.462 | 9 | 7 |
| 10 | 31 | Karl Muggeridge | Honda CBR1000RR | 22 | +15.519 | 12 | 6 |
| 11 | 54 | Kenan Sofuoğlu | Honda CBR1000RR | 22 | +16.225 | 21 | 5 |
| 12 | 94 | David Checa | Yamaha YZF-R1 | 22 | +21.959 | 15 | 4 |
| 13 | 194 | Sébastien Gimbert | Yamaha YZF-R1 | 22 | +21.989 | 20 | 3 |
| 14 | 100 | Makoto Tamada | Kawasaki ZX-10R | 22 | +29.106 | 18 | 2 |
| 15 | 38 | Shinichi Nakatomi | Yamaha YZF-R1 | 22 | +29.219 | 22 | 1 |
| 16 | 44 | Roberto Rolfo | Honda CBR1000RR | 22 | +32.994 | 13 | |
| 17 | 55 | Régis Laconi | Kawasaki ZX-10R | 22 | +34.380 | 10 | |
| 18 | 96 | Jakub Smrž | Ducati 1098 RS 08 | 22 | +42.537 | 6 | |
| 19 | 84 | Michel Fabrizio | Ducati 1098 F08 | 22 | +46.623 | 3 | |
| 20 | 57 | Lorenzo Lanzi | Ducati 1098 RS 08 | 22 | +47.030 | 17 | |
| 21 | 86 | Ayrton Badovini | Kawasaki ZX-10R | 22 | +1:08.601 | 25 | |
| Ret | 3 | Max Biaggi | Ducati 1098 RS 08 | 6 | Accident | 16 | |
| Ret | 11 | Troy Corser | Yamaha YZF-R1 | 4 | Accident | 2 | |
| Ret | 88 | Shuhei Aoyama | Honda CBR1000RR | 3 | Retirement | 24 | |
| Ret | 77 | Loïc Napoleone | Yamaha YZF-R1 | 3 | Retirement | 27 |
Read more about this topic: 2008 Phillip Island Superbike World Championship Round
Famous quotes containing the word race:
“What is all wisdom save a collection of platitudes? Take fifty of our current proverbial sayingsthey are so trite, so threadbare, that we can hardly bring our lips to utter them. None the less they embody the concentrated experience of the race and the man who orders his life according to their teaching cannot go far wrong.”
—Norman Douglas (18681952)
Related Phrases
Related Words