Group I
For more details on this topic, see 2008 Davis Cup Europe/Africa Zone Group I.| 2nd round play-offs |
1st round play-offs |
1st round |
2nd round |
|||||||||||||||||
| 1 | Croatia | |||||||||||||||||||
| bye | ||||||||||||||||||||
| Italy | 1 | Croatia | 3 | |||||||||||||||||
| bye | Italy | 2 | ||||||||||||||||||
| Italy | ||||||||||||||||||||
| bye | ||||||||||||||||||||
| Italy | 3 | |||||||||||||||||||
| Latvia | 2 | |||||||||||||||||||
| 4 | Netherlands | |||||||||||||||||||
| bye | ||||||||||||||||||||
| bye | 4 | Netherlands | 4 | |||||||||||||||||
| Latvia | Macedonia | 1 | ||||||||||||||||||
| Latvia | 1 | |||||||||||||||||||
| Macedonia | 4 | |||||||||||||||||||
| Switzerland | 4 | |||||||||||||||||||
| Poland | 1 | |||||||||||||||||||
| Poland | 4 | Switzerland | 4 | |||||||||||||||||
| 3 | Belarus | 1 | 3 | Belarus | 1 | |||||||||||||||
| bye | ||||||||||||||||||||
| 3 | Belarus | |||||||||||||||||||
| 3 | Belarus | 3 | ||||||||||||||||||
| Georgia | 0 | |||||||||||||||||||
| bye | ||||||||||||||||||||
| Georgia | ||||||||||||||||||||
| Georgia | Georgia | 1 | ||||||||||||||||||
| bye | 2 | Slovakia | 4 | |||||||||||||||||
| bye | ||||||||||||||||||||
| 2 | Slovakia | |||||||||||||||||||
| Latvia and Georgia relegated to Group II in 2009. |
Croatia, Netherlands, Switzerland, and Slovakia advance to World Group Play-off. |
|||||||||||||||||||
Read more about this topic: 2008 Davis Cup Europe/Africa Zone
Famous quotes related to group i:
“around our group I could hear the wilderness listen.”
—William Stafford (19141941)
“Stripped of ethical rationalizations and philosophical pretensions, a crime is anything that a group in power chooses to prohibit.”
—Freda Adler (b. 1934)