Table
| First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
| São Raimundo-RR | 0 | ||||||||||||||||||||||
| Nilton Lins | 4 | ||||||||||||||||||||||
| Nilton Lins | 1 4 | ||||||||||||||||||||||
| Genus | 1 0 | ||||||||||||||||||||||
| Genus | 4 2 | ||||||||||||||||||||||
| Assermurb | 1 2 | ||||||||||||||||||||||
| Nilton Lins | 2 0 | ||||||||||||||||||||||
| Boa Vontade | 1 0 | ||||||||||||||||||||||
| Rio Norte | 0 1 | ||||||||||||||||||||||
| Sacramenta | 2 8 | ||||||||||||||||||||||
| Sacramenta | 1 1 | ||||||||||||||||||||||
| Boa Vontade | 2 1 | ||||||||||||||||||||||
| Atenas | 1 1 | ||||||||||||||||||||||
| Boa Vontade | 2 5 | ||||||||||||||||||||||
| Boa Vontade | 0 2 | ||||||||||||||||||||||
| Sport | 4 3 | ||||||||||||||||||||||
| Cesmac | 2 0 | ||||||||||||||||||||||
| Lusaca | 0 2 | ||||||||||||||||||||||
| Cesmac | 1 1 | ||||||||||||||||||||||
| Parnamirim | 1 2 | ||||||||||||||||||||||
| Boca Júnior-SE | 1 0 | ||||||||||||||||||||||
| Parnamirim | 2 3 | ||||||||||||||||||||||
| Parnamirim | 1 0 | ||||||||||||||||||||||
| Sport | 1 3 | ||||||||||||||||||||||
| Portuguesa-PB | 0 | ||||||||||||||||||||||
| Sport | 4 | ||||||||||||||||||||||
| Sport | 5 4 | ||||||||||||||||||||||
| Tiradentes | 1 2 | ||||||||||||||||||||||
| Tiradentes | 6 0 | ||||||||||||||||||||||
| Caucaia | 4 0 | ||||||||||||||||||||||
| Sport | 1 0 | ||||||||||||||||||||||
| Santos | 3 3 | ||||||||||||||||||||||
| Cresspom | 0 3 | ||||||||||||||||||||||
| Aliança | 2 3 | ||||||||||||||||||||||
| Aliança | 2 3 | ||||||||||||||||||||||
| Moreninhas | 3 1 | ||||||||||||||||||||||
| Tangará | 1 | ||||||||||||||||||||||
| Moreninhas | 5 | ||||||||||||||||||||||
| Aliança | 0 0 | ||||||||||||||||||||||
| Kindermann | 6 3 | ||||||||||||||||||||||
| Novo Mundo | 3 0 | ||||||||||||||||||||||
| Juventude | 1 0 | ||||||||||||||||||||||
| Novo Mundo | 0 3 | ||||||||||||||||||||||
| Kindermann | 3 3 | ||||||||||||||||||||||
| Kindermann | 5 3 | ||||||||||||||||||||||
| Pelotas | 0 0 | ||||||||||||||||||||||
| Kindermann | 0 0 | ||||||||||||||||||||||
| Santos | 3 3 | ||||||||||||||||||||||
| Iguaçu | 1 | ||||||||||||||||||||||
| Corinthians | 5 | ||||||||||||||||||||||
| Corinthians | 0 2 | ||||||||||||||||||||||
| Saad | 1 0 | ||||||||||||||||||||||
| Volta Redonda | 0 | ||||||||||||||||||||||
| Saad | 3 | ||||||||||||||||||||||
| Saad | 1 1 | ||||||||||||||||||||||
| Santos | 3 2 | ||||||||||||||||||||||
| Atlético Mineiro | 2 4 | ||||||||||||||||||||||
| Campo Grande | 2 0 | ||||||||||||||||||||||
| Atlético Mineiro | 0 1 | ||||||||||||||||||||||
| Santos | 3 3 | ||||||||||||||||||||||
| Desportiva Capixaba | 0 | ||||||||||||||||||||||
| Santos | 5 | ||||||||||||||||||||||
Read more about this topic: 2008 Copa Do Brasil De Futebol Feminino
Famous quotes containing the word table:
“the moderate Aristotelian city
Of darning and the Eight-Fifteen, where Euclids geometry
And Newtons mechanics would account for our experience,
And the kitchen table exists because I scrub it.”
—W.H. (Wystan Hugh)
“Remember thee?
Ay, thou poor ghost, whiles memory holds a seat
In this distracted globe. Remember thee?
Yea, from the table of my memory
Ill wipe away all trivial fond records,
All saws of books, all forms, all pressures past
That youth and observation copied there,
And thy commandment all alone shall live
Within the book and volume of my brain,”
—William Shakespeare (15641616)
“Many a time I have seen my mother leap up from the dinner table to engage the swarming flies with an improvised punkah, and heard her rejoice and give humble thanks simultaneously that Baltimore was not the sinkhole that Washington was.”
—H.L. (Henry Lewis)