Dominican Republic
- Head Coach: Jacinto Campechano
| # | Name | Date of Birth | Weight | Height | Spike | Block | |
|---|---|---|---|---|---|---|---|
| 3 | Elvis Contreras | 16.05.1984 | 75 | 185 | 345 | 320 | |
| 4 | José Alberto Castro | 12.01.1981 | 82 | 188 | 336 | 326 | |
| 5 | Hilariun Monción | 21.10.1979 | 70 | 182 | 314 | 290 | |
| 6 | Juan Tejada | 29.08.1981 | 96 | 187 | 320 | 308 | |
| 7 | Eduardo Concepción | 01.11.1983 | 90 | 196 | 330 | 320 | |
| 8 | Jorge Luis Galva | 24.09.1988 | 97 | 196 | 335 | 321 | |
| 9 | Amaury Martínez | 13.02.1973 | 90 | 192 | 325 | 320 | |
| 11 | José Miguel Cáceres | 24.12.1981 | 96 | 210 | 361 | 340 | |
| 12 | Franklin González | 27.07.1985 | 70 | 185 | 318 | 272 | |
| 13 | Juan Eury Almonte | 19.08.1978 | 96 | 196 | 350 | 330 | |
| 14 | Yhonastan Fabian | 18.03.1984 | 80 | 180 | 315 | 290 | |
| 16 | Víctor Batista | 02.10.1979 | 90 | 199 | 350 | 340 |
Read more about this topic: 2007 Men's NORCECA Volleyball Championship Squads
Famous quotes containing the word republic:
“The United States is a republic, and a republic is a state in which the people are the boss. That means us. And if the big shots in Washington dont do like we vote, we dont vote for them, by golly, no more.”
—Willis Goldbeck (19001979)