MotoGP Classification
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Casey Stoner | Ducati | 21 | 43:04.405 | 2 | 25 |
| 2 | 33 | Marco Melandri | Honda | 21 | +1.701 | 3 | 20 |
| 3 | 26 | Dani Pedrosa | Honda | 21 | +2.326 | 1 | 16 |
| 4 | 14 | Randy de Puniet | Kawasaki | 21 | +3.765 | 4 | 13 |
| 5 | 46 | Valentino Rossi | Yamaha | 21 | +4.773 | 9 | 11 |
| 6 | 24 | Toni ElĂas | Honda | 21 | +17.667 | 8 | 10 |
| 7 | 71 | Chris Vermeulen | Suzuki | 21 | +20.950 | 7 | 9 |
| 8 | 21 | John Hopkins | Suzuki | 21 | +22.198 | 10 | 8 |
| 9 | 1 | Nicky Hayden | Honda | 21 | +22.450 | 6 | 7 |
| 10 | 5 | Colin Edwards | Yamaha | 21 | +29.746 | 13 | 6 |
| 11 | 65 | Loris Capirossi | Ducati | 21 | +34.923 | 11 | 5 |
| 12 | 4 | Alex Barros | Ducati | 21 | +35.667 | 12 | 4 |
| 13 | 9 | Nobuatsu Aoki | Suzuki | 21 | +44.113 | 19 | 3 |
| 14 | 7 | Carlos Checa | Honda | 21 | +44.486 | 16 | 2 |
| 15 | 13 | Anthony West | Kawasaki | 21 | +49.658 | 5 | 1 |
| 16 | 56 | Shinya Nakano | Honda | 21 | +51.726 | 14 | |
| 17 | 57 | Chaz Davies | Ducati | 21 | +58.905 | 17 | |
| 18 | 6 | Makoto Tamada | Yamaha | 21 | +59.596 | 18 | |
| 19 | 50 | Sylvain Guintoli | Yamaha | 21 | +1:23.119 | 15 | |
| 20 | 80 | Kurtis Roberts | KR212V | 21 | +1:50.960 | 20 |
Read more about this topic: 2007 Malaysian Motorcycle Grand Prix