2007 German Motorcycle Grand Prix - 250cc Classification

250cc Classification

Pos No Rider Manufacturer Laps Time/Retired Grid Points
1 4 Hiroshi Aoyama KTM 29 41:16.191 6 25
2 36 Mika Kallio KTM 29 +0.119 1 20
3 3 Alex de Angelis Aprilia 29 +0.274 3 16
4 1 Jorge Lorenzo Aprilia 29 +0.579 4 13
5 34 Andrea Dovizioso Honda 29 +1.296 2 11
6 80 Héctor Barberá Aprilia 29 +11.851 7 10
7 58 Marco Simoncelli Gilera 29 +17.248 8 9
8 55 Yuki Takahashi Honda 29 +22.309 10 8
9 12 Thomas Luthi Aprilia 29 +28.858 12 7
10 15 Roberto Locatelli Gilera 29 +35.983 14 6
11 41 Aleix Espargaró Aprilia 29 +37.377 11 5
12 73 Shuhei Aoyama Honda 29 +42.211 17 4
13 28 Dirk Heidolf Aprilia 29 +51.095 13 3
14 25 Alex Baldolini Aprilia 29 +53.416 15 2
15 16 Jules Cluzel Honda 29 +55.996 21 1
16 44 Taro Sekiguchi Aprilia 29 +56.105 18
17 19 Álvaro Bautista Aprilia 29 +1:07.435 9
18 32 Fabrizio Lai Aprilia 29 +1:09.728 16
19 8 Ratthapark Wilairot Honda 29 +1:17.640 22
Ret 38 Thomas Walther Honda 19 Accident 28
Ret 17 Karel Abraham Aprilia 19 Retirement 20
Ret 50 Eugene Laverty Honda 18 Accident 26
Ret 60 Julián Simón Honda 14 Accident 5
Ret 10 Imre Toth Aprilia 13 Retirement 24
Ret 45 Dan Linfoot Aprilia 4 Accident 25
Ret 31 Álvaro Molina Aprilia 4 Retirement 23
Ret 18 Joshua Sommer Honda 3 Retirement 27
Ret 7 Efren Vazquez Aprilia 2 Accident 19

Read more about this topic:  2007 German Motorcycle Grand Prix