2007 Chase For The NEXTEL Cup - Final Standings

Final Standings

Pos Seed Driver Car S P W T5 T10 DNF Winnings
(USD)
Pts/(Behind)
1 1 Jimmie Johnson #48 Lowe's Chevrolet 36 4 10 20 24 4 $7,646,421 6,723/
2007 Champion
2 2 Jeff Gordon #24 DuPont Chevrolet 36 7 6 21 30 1 $7,148,662 6,696 (-77)
3 12 Clint Bowyer #07 Jack Daniels / DirecTV Chevrolet 36 2 1 5 17 0 $4,215,869 6,377 (-346)
4 8 Matt Kenseth #17 DeWalt Ford 36 0 2 13 22 4 $6,485,629 6,298 (-425)
5 9 Kyle Busch #5 Kellogg's/Carquest Chevrolet 36 0 1 11 20 2 $4,685,518 6,293 (-430)
6 3 Tony Stewart #20 Home Depot Chevrolet 36 0 3 11 23 4 $6,396,751 6,242 (-481)
7 5 Kurt Busch #2 Miller Lite Dodge 36 1 2 6 14 3 $5,287,846 6,231 (-492)
8 10 Jeff Burton #31 AT&T Chevrolet 36 0 1 9 18 3 $6,015,667 6,231 (-492)
9 4 Carl Edwards #99 Office Depot Ford 36 1 3 11 15 4 $4,611,967 6,222 (-501)
10 11 Kevin Harvick #29 Shell / Pennzoil Chevrolet 36 0 1 4 15 0 $7,494,593 6,199 (-524)
11 7 Martin Truex Jr. #1 Bass Pro Shops Chevrolet 36 1 1 7 14 4 $5,003,881 6,164 (-559)
12 6 Denny Hamlin #11 FedEx Chevrolet 36 1 1 12 18 1 $4,983,814 6,143 (-580)

Key: S-Starts; P-Poles; W-Wins; T5-Top 5 finishes; T10-Top 10 finishes; DNF-Did not finish; Pts-Points.

Read more about this topic:  2007 Chase For The NEXTEL Cup

Famous quotes containing the word final:

    Still let us not be over-sanguine of a speedy final triumph. Let us be quite sober. Let us diligently apply the means, never doubting that a just God, in his own good time, will give us the rightful result.
    Abraham Lincoln (1809–1865)