Draw
First round | Second round | Quarter-finals | Semi-finals | |||||||||||
Best of 3 sets | Best of 5 sets | Best of 7 sets | Best of 11 sets | |||||||||||
Colin Lloyd | 1 | |||||||||||||
Bob Anderson | 2 | |||||||||||||
Bob Anderson | 3 | |||||||||||||
Anto McCracken | 1 | |||||||||||||
Anto McCracken | 2 | |||||||||||||
Mark Walsh | 1 | |||||||||||||
Bob Anderson | 1 | |||||||||||||
Terry Jenkins | 4 | |||||||||||||
Kevin Painter | 0 | |||||||||||||
Andy Callaby | 2 | |||||||||||||
Andy Callaby | 2 | |||||||||||||
Terry Jenkins | 3 | |||||||||||||
Andy Jenkins | 1 | |||||||||||||
Terry Jenkins | 2 | |||||||||||||
Terry Jenkins | 6 | |||||||||||||
Peter Manley | 4 | |||||||||||||
Peter Manley | 2 | |||||||||||||
Chris Mason | 0 | |||||||||||||
Peter Manley | 3 | |||||||||||||
Lionel Sams | 1 | |||||||||||||
Lionel Sams | 2 | |||||||||||||
John Part | 1 | |||||||||||||
Peter Manley | 4 | |||||||||||||
Andy Smith | 1 | |||||||||||||
Wayne Mardle | 2 | |||||||||||||
Dennis Ovens | 0 | |||||||||||||
Wayne Mardle | 0 | |||||||||||||
Andy Smith | 3 | |||||||||||||
Garett Gray | 0 | |||||||||||||
Andy Smith | 2 | |||||||||||||
Phil Taylor | 2 | |||||||||||||
Wes Newton | 0 | |||||||||||||
Phil Taylor | 3 | |||||||||||||
Raymond van Barneveld | 1 | |||||||||||||
Alan Warriner-Little | 1 | |||||||||||||
Raymond van Barneveld | 2 | |||||||||||||
Phil Taylor | 4 | |||||||||||||
Roland Scholten | 0 | |||||||||||||
Roland Scholten | 2 | |||||||||||||
Dave Askew | 0 | |||||||||||||
Roland Scholten | 3 | |||||||||||||
Steve Beaton | 1 | |||||||||||||
Mark Dudbridge | 0 | |||||||||||||
Steve Beaton | 2 | |||||||||||||
Phil Taylor | 6 | |||||||||||||
Dennis Priestley | 3 | |||||||||||||
Dennis Priestley | 2 | |||||||||||||
Geoffrey Matthews | 0 | |||||||||||||
Dennis Priestley | 3 | |||||||||||||
Adrian Lewis | 2 | |||||||||||||
Adrian Lewis | 2 | |||||||||||||
Barrie Bates | 0 | |||||||||||||
Dennis Priestley | 4 | |||||||||||||
James Wade | 2 | |||||||||||||
Ronnie Baxter | 2 | |||||||||||||
Alan Green | 0 | |||||||||||||
Ronnie Baxter | 0 | |||||||||||||
James Wade | 3 | |||||||||||||
Paul Watton | 0 | |||||||||||||
James Wade | 2 | |||||||||||||
Final (Best of 13 sets) | ||
Terry Jenkins | 4-7 | Phil Taylor |
Highest Checkout: | Highest Checkout: | |
Phil Taylor wins the 2006 World Grand Prix |
- Highest checkout: 160 Ronnie Baxter, 1st round
- Players 3-dart match average score listed after name. (note: Players were required to start as well as finish legs with doubles, hence the lower than standard averages)
Read more about this topic: 2006 World Grand Prix (darts)
Famous quotes containing the word draw:
“The frequent failure of men to cultivate their capacity for listening has a profound impact on their capacity for parenting, for it is mothers more than fathers who are most likely to still their own voices so they may hear and draw out the voices of their children.”
—Mary Field Belenky (20th century)
“I cannot draw a cart, nor eat dried oats;
If it be mans work, Ill dot.”
—William Shakespeare (15641616)
“But our old subtle foe so tempteth me
That not one hour I can myself sustain.
Thy grace may wing me to prevent his art,
And thou like adamant draw mine iron heart.”
—John Donne (15721631)