2006 Valencian Community Motorcycle Grand Prix - 250cc Classification

250cc Classification

Pos No Driver Manufacturer Laps Time/Retired Grid Points
1 7 Alex de Angelis Aprilia 27 43:52.247 3 25
2 15 Roberto Locatelli Aprilia 27 +4.524 4 20
3 80 Héctor Barberá Aprilia 27 +9.551 6 16
4 48 Jorge Lorenzo Aprilia 27 +11.366 2 13
5 6 Alex Debón Aprilia 27 +14.957 10 11
6 73 Shuhei Aoyama Honda 27 +17.621 8 10
7 34 Andrea Dovizioso Honda 27 +18.505 7 9
8 54 Manuel Poggiali KTM 27 +18.846 11 8
9 52 David de Gea Honda 27 +20.362 9 7
10 50 Sylvain Guintoli Aprilia 27 +24.257 13 6
11 96 Jakub Smrž Aprilia 27 +36.071 12 5
12 25 Alex Baldolini Aprilia 27 +40.323 17 4
13 42 Aleix Espargaró Honda 27 +49.222 15 3
14 37 Fabricio Perren Honda 27 +51.787 18 2
15 8 Andrea Ballerini Aprilia 27 +53.194 23 1
16 44 Taro Sekiguchi Aprilia 27 +57.940 21
17 31 Álvaro Molina Aprilia 27 +1:16.334 19
18 23 Arturo Tizón Honda 27 +1:29.704 22
19 14 Anthony West Aprilia 27 +1:30.923 14
20 65 Alessandro Brannetti Honda 27 +1:31.558 25
21 57 Chaz Davies Honda 27 +1:31.982 26
22 24 Jordi Carchano Aprilia 26 +1 Lap 24
23 53 Santiago Barragan Honda 26 +1 Lap 30
24 22 Luca Morelli Aprilia 26 +1 Lap 27
Ret 4 Hiroshi Aoyama KTM 20 Accident 1
Ret 58 Marco Simoncelli Gilera 12 Accident 5
Ret 28 Dirk Heidolf Aprilia 10 16
Ret 45 Dan Linfoot Honda 8 29
Ret 85 Alessio Palumbo Aprilia 4 Accident 28
Ret 16 Jules Cluzel Aprilia 1 20
DNQ 55 Yuki Takahashi Honda
OFFICIAL 250cc REPORT

Read more about this topic:  2006 Valencian Community Motorcycle Grand Prix