General Standings
Cyclist | Team | Time | |
---|---|---|---|
1 | Fränk Schleck (LUX) | Team CSC | 6h 25' 39" |
2 | Steffen Wesemann (SUI) | T-Mobile Team | + 22" |
3 | Michael Boogerd (NED) | Rabobank | + 46" |
4 | Karsten Kroon (NED) | Team CSC | + 48" |
5 | Patrik Sinkewitz (GER) | T-Mobile Team | + 48" |
6 | Davide Rebellin (ITA) | Team Gerolsteiner | + 48" |
7 | Miguel Ángel Martín Perdiguero (ESP) | Phonak Hearing Systems | + 48" |
8 | Paolo Bettini (ITA) | Quick Step-Innergetic | + 53" |
9 | Stefan Schumacher (GER) | Gerolsteiner | + 57" |
10 | Sergei Ivanov (RUS) | T-Mobile Team | + 1' 07" |
Read more about this topic: 2006 Amstel Gold Race
Famous quotes containing the word general:
“As a general rule never take your whole fee in advance, nor any more than a small retainer. When fully paid beforehand, you are more than a common mortal if you can feel the same interest in the case, as if something was still in prospect for you, as well as for your client.”
—Abraham Lincoln (18091865)