MotoGP Classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Alex Barros | Honda | 47:14.053 | 1 | 25 |
| 2 | Valentino Rossi | Yamaha | +2.771 | 4 | 20 |
| 3 | Max Biaggi | Honda | +6.071 | 8 | 16 |
| 4 | Marco Melandri | Honda | +29.546 | 5 | 13 |
| 5 | Carlos Checa | Ducati | +29.774 | 3 | 11 |
| 6 | Colin Edwards | Yamaha | +44.216 | 7 | 10 |
| 7 | Nicky Hayden | Honda | +57.121 | 9 | 9 |
| 8 | Shinya Nakano | Kawasaki | +59.847 | 10 | 8 |
| 9 | Loris Capirossi | Ducati | +1:07.718 | 6 | 7 |
| 10 | Rubén Xaus | Yamaha | +1:22.431 | 12 | 6 |
| 11 | Troy Bayliss | Honda | +1:33.529 | 13 | 5 |
| 12 | Kenny Roberts Jr | Suzuki | +1:34.051 | 14 | 4 |
| 13 | Roberto Rolfo | Ducati | +1:35.956 | 16 | 3 |
| 14 | Toni Elías | Yamaha | +1:36.492 | 15 | 2 |
| 15 | James Ellison | Blata | +2 Laps | 17 | 1 |
| 16 | Shane Byrne | Proton | +4 Laps | 18 | |
| Ret | Sete Gibernau | Honda | Retirement | 2 | |
| Ret | John Hopkins | Suzuki | Retirement | 11 | |
| Ret | Franco Battaini | Blata | Retirement | 19 |
Read more about this topic: 2005 Portuguese Motorcycle Grand Prix
Related Phrases
Related Words