2005 Champ Car Season - Full Series Results - Driver Breakdown

Driver Breakdown

Pos Driver Team Entries Wins Podiums Top 5 Top 10 Poles Laps Led Pts
1 Bourdais Newman-Haas Racing 700113000000000000013 6 7 700111000000000000011 700112000000000000012 5 7002358000000000000358 348
2 Servià Dale Coyne Racing
Newman-Haas Racing
700113000000000000013 1 7 700110000000000000010 700111000000000000011 1 700129000000000000029 288
3 Wilson RuSPORT 700113000000000000013 2 3 70008000000000000008 700110000000000000010 2 7002123000000000000123 265
4 Tracy Forsythe Championship Racing 700113000000000000013 2 7 70007000000000000007 70008000000000000008 3 7002512000000000000512 246
5 Allmendinger RuSPORT 700113000000000000013 5000000000000000000-- 5 70006000000000000006 70009000000000000009 1 700159000000000000059 227
6 Vasser PKV Racing 700113000000000000013 5000000000000000000-- 2 70004000000000000004 70009000000000000009 1 700127000000000000027 217
7 Tagliani Team Australia 700113000000000000013 5000000000000000000-- 2 70005000000000000005 700110000000000000010 5000000000000000000-- 70005000000000000005 207
8 Glock Rocketsports Racing 700113000000000000013 5000000000000000000-- 1 70002000000000000002 700110000000000000010 5000000000000000000-- 700119000000000000019 202
9 Domínguez Forsythe Championship Racing 700113000000000000013 5000000000000000000-- 1 70006000000000000006 70008000000000000008 5000000000000000000-- 70002000000000000002 198
10 Ranger Mi-Jack Conquest Racing 700113000000000000013 5000000000000000000-- 1 70001000000000000001 70006000000000000006 5000000000000000000-- 5000000000000000000-- 140
11 da Matta PKV Racing 700113000000000000013 1 1 70001000000000000001 70005000000000000005 5000000000000000000-- 700171000000000000071 139
12 Bremer (R) CTE Racing - HVM
Dale Coyne Racing
700112000000000000012 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70007000000000000007 5000000000000000000-- 700131000000000000031 139
13 Philippe Mi-Jack Conquest Racing 700113000000000000013 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70004000000000000004 5000000000000000000-- 700123000000000000023 117
14 Wirdheim (R) CTE Racing - HVM 700111000000000000011 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70004000000000000004 5000000000000000000-- 700129000000000000029 115
15 Hunter-Reay Rocketsports Racing 700111000000000000011 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70004000000000000004 5000000000000000000-- 5000000000000000000-- 110
16 Marshall (R) Team Australia 700112000000000000012 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70002000000000000002 5000000000000000000-- 5000000000000000000-- 104
17 R. Sperafico (R) Dale Coyne Racing 700113000000000000013 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70004000000000000004 5000000000000000000-- 5000000000000000000-- 92
18 Lavín CTE Racing - HVM 70006000000000000006 5000000000000000000-- 5000000000000000000-- 70002000000000000002 70002000000000000002 5000000000000000000-- 70005000000000000005 72
19 Junqueira Newman-Haas Racing 70002000000000000002 1 2 70002000000000000002 70002000000000000002 5000000000000000000-- 700117000000000000017 59
20 A. Sperafico CTE Racing - HVM 70002000000000000002 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70001000000000000001 5000000000000000000-- 5000000000000000000-- 24
21 McDowell (R) Rocketsports Racing 70002000000000000002 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 19
22 Power (R) Team Australia 70002000000000000002 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70001000000000000001 5000000000000000000-- 5000000000000000000-- 17
23 Dalziel (R) Dale Coyne Racing 70001000000000000001 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 70001000000000000001 5000000000000000000-- 5000000000000000000-- 13
24 Marques Dale Coyne Racing 70001000000000000001 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 10
25 Valiante (R) Dale Coyne Racing 70001000000000000001 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 10
26 del Monte (R) Jensen Motorsport
CTE Racing - HVM
70002000000000000002 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 10
27 Zwolsman (R) Team Australia 70001000000000000001 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 8
28 Richards (R) CTE Racing - HVM 70001000000000000001 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5
29 Goeters (R) PKV Racing 70001000000000000001 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 5000000000000000000-- 3

Read more about this topic:  2005 Champ Car Season, Full Series Results

Famous quotes containing the words driver and/or breakdown:

    God help the horse, and the driver too!
    And the people and beasts who have never a friend!
    For the driver easily might have been you,
    And the horse be me by a different end!
    And nobody knows how their days will cease!
    And the poor, when they’re old, have little of peace!
    James Kenneth Stephens (1882–1950)

    The chief lesson of the Depression should never be forgotten. Even our liberty-loving American people will sacrifice their freedom and their democratic principles if their security and their very lives are threatened by another breakdown of our free enterprise system. We can no more afford another general depression than we can afford another total war, if democracy is to survive.
    Agnes E. Meyer (1887–1970)