2002 British Motorcycle Grand Prix - MotoGP Classification

MotoGP Classification

Pos No. Rider Manufacturer Laps Time/Retired Grid Points
1 46 Valentino Rossi Honda 30 46:32.888 1 25
2 3 Max Biaggi Yamaha 30 +2.371 5 20
3 4 Alex Barros Honda 30 +5.533 4 16
4 6 Norifumi Abe Yamaha 30 +22.036 12 13
5 19 Olivier Jacque Yamaha 30 +28.087 11 11
6 15 Sete Gibernau Suzuki 30 +28.400 17 10
7 74 Daijiro Kato Honda 30 +28.947 10 9
8 21 John Hopkins Yamaha 30 +31.497 6 8
9 9 Nobuatsu Aoki Proton KR 30 +31.947 9 7
10 56 Shinya Nakano Yamaha 30 +41.454 16 6
11 31 Tetsuya Harada Honda 30 +49.458 3 5
12 8 Garry McCoy Yamaha 30 +53.709 18 4
13 33 Akira Ryo Suzuki 30 +54.480 13 3
14 10 Kenny Roberts, Jr. Suzuki 30 +54.594 14 2
15 17 Jurgen vd Goorbergh Honda 30 +54.866 8 1
16 55 Régis Laconi Aprilia 30 +55.525 15
17 66 Alex Hofmann Honda 30 +1:05.901 19
Ret 7 Carlos Checa Yamaha 19 Retirement 2
Ret 99 Jeremy McWilliams Proton KR 6 Retirement 7
DNS 20 Pere Riba Yamaha
DNQ 11 Tohru Ukawa Honda

Read more about this topic:  2002 British Motorcycle Grand Prix