Player Stats
Player | Games Played | Rebounds | Assists | Steals | Blocks | Points |
---|---|---|---|---|---|---|
Lisa Leslie | 31 | 298 | 73 | 34 | 71 | 606 |
Tamecka Dixon | 29 | 85 | 114 | 27 | 2 | 340 |
DeLisha Milton-Jones | 32 | 169 | 68 | 49 | 29 | 330 |
Mwadi Mabika | 28 | 130 | 87 | 39 | 11 | 313 |
Latasha Byears | 32 | 183 | 29 | 42 | 13 | 297 |
Ukari Figgs | 32 | 100 | 126 | 43 | 4 | 257 |
Rhonda Mapp | 30 | 79 | 14 | 16 | 6 | 126 |
Verdana Grgin-Fonseca | 24 | 35 | 12 | 4 | 1 | 71 |
Nicky McCrimmon | 28 | 12 | 63 | 21 | 0 | 64 |
Nicole Levandusky | 13 | 9 | 7 | 5 | 1 | 20 |
Wendi Wilts | 13 | 5 | 3 | 1 | 0 | 17 |
Read more about this topic: 2001 Los Angeles Sparks Season
Famous quotes containing the word player:
“The flattering, if arbitrary, label, First Lady of the Theatre, takes its toll. The demands are great, not only in energy but eventually in dramatic focus. It is difficult, if not impossible, for a star to occupy an inch of space without bursting seams, cramping everyone elses style and unbalancing a play. No matter how self-effacing a famous player may be, he makes an entrance as a casual neighbor and the audience interest shifts to the house next door.”
—Helen Hayes (19001993)