Open Cup Bracket
Home teams listed on top of bracket
Second Round | Third Round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
A-L | Milwaukee Rampage | 2 | |||||||||||||||||||||
D3 | Utah Blitzz | 0 | |||||||||||||||||||||
A-L | Milwaukee Rampage | 0 (6) | |||||||||||||||||||||
MLS | San Jose Earthquakes (ASDET, PSO) | 0 (7) | |||||||||||||||||||||
PDL | Central Coast Roadrunners | 0 | |||||||||||||||||||||
MLS | San Jose Earthquakes | 6 | |||||||||||||||||||||
MLS | San Jose Earthquakes | 1 (9) | |||||||||||||||||||||
MLS | Los Angeles Galaxy (ASDET, PSO) | 1 (10) | |||||||||||||||||||||
MLS | Los Angeles Galaxy | 5 | |||||||||||||||||||||
A-L | Nashville Metros | 0 | |||||||||||||||||||||
MLS | Los Angeles Galaxy | 3 | |||||||||||||||||||||
PDL | Sounders Select | 1 | |||||||||||||||||||||
MLS | Dallas Burn | 2 | |||||||||||||||||||||
PDL | Sounders Select (ASDET) | 3 | |||||||||||||||||||||
MLS | Los Angeles Galaxy (ASDET) | 1 | |||||||||||||||||||||
MLS | Chicago Fire | 0 | |||||||||||||||||||||
MLS | Kansas City Wizards | 4 | |||||||||||||||||||||
A-L | Seattle Sounders | 0 | |||||||||||||||||||||
MLS | Kansas City Wizards | 0 | |||||||||||||||||||||
MLS | Chicago Fire | 1 | |||||||||||||||||||||
MLS | Chicago Fire | 3 | |||||||||||||||||||||
A-L | San Diego Flash | 0 | |||||||||||||||||||||
MLS | Chicago Fire (ASDET) | 3 | |||||||||||||||||||||
A-L | Pittsburgh Riverhounds | 2 | |||||||||||||||||||||
A-L | El Paso Patriots | 4 | |||||||||||||||||||||
D3 | Chico Rooks | 3 | |||||||||||||||||||||
A-L | El Paso Patriots | 1 | |||||||||||||||||||||
A-L | Pittsburgh Riverhounds | 2 | |||||||||||||||||||||
A-L | Pittsburgh Riverhounds | 2 | |||||||||||||||||||||
MLS | Colorado Rapids | 0 | |||||||||||||||||||||
MLS | Los Angeles Galaxy (ASDET) | 2 | |||||||||||||||||||||
MLS | New England Revolution | 1 | |||||||||||||||||||||
MLS | New England Revolution | 7 | |||||||||||||||||||||
PDL | Mid Michigan Bucks | 1 | |||||||||||||||||||||
MLS | New England Revolution | 2 | |||||||||||||||||||||
A-L | Charleston Battery | 1 | |||||||||||||||||||||
A-L | Charleston Battery | 4 | |||||||||||||||||||||
MLS | MetroStars | 1 | |||||||||||||||||||||
MLS | New England Revolution | 2 | |||||||||||||||||||||
MLS | Columbus Crew | 1 | |||||||||||||||||||||
MLS | Columbus Crew | 5 | |||||||||||||||||||||
A-L | Carolina Dynamo | 1 | |||||||||||||||||||||
MLS | Columbus Crew | 2 | |||||||||||||||||||||
MLS | Miami Fusion | 1 | |||||||||||||||||||||
MLS | Miami Fusion | 4 | |||||||||||||||||||||
USASA | Uruguay SC | 0 | |||||||||||||||||||||
MLS | New England Revolution | 2 | |||||||||||||||||||||
MLS | D.C. United | 0 | |||||||||||||||||||||
MLS | D.C. United | 8 | |||||||||||||||||||||
D3 | New Jersey Stallions | 0 | |||||||||||||||||||||
MLS | D.C. United | 3 | |||||||||||||||||||||
A-L | Hershey Wildcats | 0 | |||||||||||||||||||||
A-L | Rochester Rhinos | 0 | |||||||||||||||||||||
A-L | Hershey Wildcats | 1 | |||||||||||||||||||||
MLS | D.C. United | 2 | |||||||||||||||||||||
A-L | Richmond Kickers | 1 | |||||||||||||||||||||
A-L | Richmond Kickers | 7 | |||||||||||||||||||||
D3 | Reading Rage | 2 | |||||||||||||||||||||
A-L | Richmond Kickers | 2 | |||||||||||||||||||||
A-L | Connecticut Wolves | 1 | |||||||||||||||||||||
A-L | Connecticut Wolves | 3 | |||||||||||||||||||||
MLS | Tampa Bay Mutiny | 2 |
Read more about this topic: 2001 Lamar Hunt U.S. Open Cup
Famous quotes containing the words open and/or cup:
“An open foe may prove a curse,
But a pretended friend is worse.”
—John Gay (16851732)
“Sunday morning may be cheery enough, with its extra cup of coffee and litter of Sunday newspapers, but there is always hanging over it the ominous threat of 3 P.M., when the sun gets around to the back windows and life stops dead in its tracks.”
—Robert Benchley (18891945)