1998 Malaysian Motorcycle Grand Prix - 500cc Classification

500cc Classification

Pos No. Rider Manufacturer Laps Time Grid Points
1 1 Mick Doohan Honda 30 45:15.533 1 25
2 8 Carlos Checa Honda 30 +2.634 3 20
3 6 Max Biaggi Honda 30 +4.410 2 16
4 4 Àlex Crivillé Honda 30 +10.619 17 13
5 19 John Kocinski Honda 30 +13.079 9 11
6 25 Yukio Kagayama Suzuki 30 +19.382 5 10
7 52 Norihiko Fujiwara Yamaha 30 +41.494 12 9
8 17 Jurgen vd Goorbergh Honda 30 +48.970 18 8
9 28 Ralf Waldmann Modenas KR3 30 +52.131 13 7
10 18 Garry McCoy Honda 30 +1:00.294 16 6
11 10 Kenny Roberts, Jr. Modenas KR3 30 +1:20.245 19 5
12 23 Matt Wait Honda 30 +1:23.599 21 4
13 22 Sébastien Gimbert Honda 30 +1:34.532 20 3
Ret 14 Juan Borja Honda 11 Accident 15
Ret 5 Norick Abe Yamaha 6 Accident 7
Ret 3 Nobuatsu Aoki Suzuki 3 Accident 8
Ret 57 Fabio Carpani Honda 3 Retirement 22
Ret 21 Kyoji Nanba Yamaha 1 Accident 4
Ret 15 Sete Gibernau Honda 1 Accident 14
Ret 53 Russel Wood Honda 1 Accident 23
Ret 11 Simon Crafar Yamaha 0 Accident 11
Ret 2 Tadayuki Okada Honda 0 Accident 6
Ret 9 Alex Barros Honda 0 Retirement 10
DNS 7 Doriano Romboni MuZ Injury
OFFICIAL 500cc REPORT

Read more about this topic:  1998 Malaysian Motorcycle Grand Prix