1997 Dutch TT - 500cc Classification

500cc Classification

Pos Rider Manufacturer Time/Retired Points
1 Mick Doohan Honda 43:37.954 25
2 Carlos Checa Honda +10.560 20
3 Doriano Romboni Aprilia +18.282 16
4 Nobuatsu Aoki Honda +24.048 13
5 Alberto Puig Honda +28.105 11
6 Alex Barros Honda +38.219 10
7 Daryl Beattie Suzuki +43.217 9
8 Kenny Roberts Jr Modenas +47.525 8
9 Jürgen Fuchs Elf 500 +48.724 7
10 Norifumi Abe Yamaha +49.574 6
11 Bernard Garcia Honda +1:04.431 5
12 Tadayuki Okada Honda +1:05.807 4
13 Anthony Gobert Suzuki +1:08.853 3
14 Troy Corser Yamaha +1:09.565 2
15 Juan Borja Elf 500 +1:53.073 1
16 Laurent Naveau ROC Yamaha +1 Lap
17 Frederic Protat Honda +1 Lap
18 Lucio Pedercini ROC Yamaha +1 Lap
19 Sete Gibernau Yamaha +1 Lap
Ret Luca Cadalora Yamaha Retirement
Ret Jurgen vd Goorbergh Honda Retirement
Ret Jean-Michel Bayle Modenas Retirement
Ret Takuma Aoki Honda Retirement

Read more about this topic:  1997 Dutch TT