1997 Australian Motorcycle Grand Prix - 250cc Classification

250cc Classification

Pos Rider Manufacturer Time/Retired Points
1 Ralf Waldmann Honda 40:09.735 25
2 Max Biaggi Honda +5.829 20
3 Olivier Jacque Honda +27.251 16
4 Takeshi Tsujimura Honda +27.639 13
5 Tetsuya Harada Aprilia +27.926 11
6 Troy Bayliss Suzuki +28.118 10
7 Stefano Perugini Aprilia +29.038 9
8 Tohru Ukawa Honda +43.594 8
9 Sebastian Porto Aprilia +58.422 7
10 Jeremy McWilliams Honda +1:05.476 6
11 Osamu Miyazaki Yamaha +1:05.563 5
12 Franco Battaini Yamaha +1:12.379 4
13 Cristiano Migliorati Honda +1:19.550 3
14 Haruchika Aoki Honda +1:19.683 2
15 Luca Boscoscuro Honda +1:19.740 1
16 Luis d'Antin Yamaha +1:21.981
17 Oliver Petrucciani Aprilia +1:40.671
18 William Strugnell Honda +1 Lap
19 Simon Weeks Honda +1 Lap
20 Ben Reid Yamaha +1 Lap
21 Michael Clunie Yamaha +1 Lap
Ret Giuseppe Fiorillo Aprilia Retirement
Ret Jamie Robinson Suzuki Retirement
Ret Eustaquio Gavira Aprilia Retirement
Ret José Luis Cardoso Yamaha Retirement
Ret William Costes Honda Retirement
Ret Emilio Alzamora Honda Retirement

Read more about this topic:  1997 Australian Motorcycle Grand Prix