Bracket
| First Round Wednesday, March 6 |
Quarterfinals Thursday, March 7 |
Semifinals Friday, March 8 |
Final Saturday, March 9 |
|||||||||||||||
| E1 | Massachusetts | 69 | ||||||||||||||||
| E5 | St. Bonaventure | 56 | ||||||||||||||||
| W4 | Dayton | 60 | ||||||||||||||||
| E5 | St. Bonaventure | 72 | ||||||||||||||||
| E1 | Massachusetts | 74 | ||||||||||||||||
| W2 | George Washington | 65 | ||||||||||||||||
| W2 | George Washington | 81 | ||||||||||||||||
| E3 | Saint Joseph's | 71 | ||||||||||||||||
| E3 | Saint Joseph's | 80* | ||||||||||||||||
| W6 | Duquesne | 72 | ||||||||||||||||
| E1 | Massachusetts | 75 | ||||||||||||||||
| E2 | Temple | 61 | ||||||||||||||||
| W1 | Virginia Tech | 71 | ||||||||||||||||
| E4 | Rhode Island | 77 | ||||||||||||||||
| E4 | Rhode Island | 85 | ||||||||||||||||
| W5 | La Salle | 59 | ||||||||||||||||
| E4 | Rhode Island | 52 | ||||||||||||||||
| E2 | Temple | 64 | ||||||||||||||||
| E2 | Temple | 67 | ||||||||||||||||
| W3 | Xavier | 50 | ||||||||||||||||
| W3 | Xavier | 61 | ||||||||||||||||
| E6 | Fordham | 54 | ||||||||||||||||
|
Read more about this topic: 1996 Atlantic 10 Men's Basketball Tournament