1991 Czechoslovakian Motorcycle Grand Prix - 500cc Classification

500cc Classification

Pos Rider Manufacturer Time/Retired Points
1 Wayne Rainey Yamaha 47:32.169 20
2 Mick Doohan Honda +3.204 17
3 John Kocinski Yamaha +19.939 15
4 Wayne Gardner Honda +24.403 13
5 Kevin Schwantz Suzuki +25.039 11
6 Juan Garriga Yamaha +33.195 10
7 Didier de Radiguès Suzuki +52.768 9
8 Eddie Lawson Cagiva +53.356 8
9 Sito Pons Honda +1:22.765 7
10 Doug Chandler Yamaha +1:24.755 6
11 Eddie Laycock Yamaha +1 Lap 5
12 Michael Rudroff Honda +1 Lap 4
13 Cees Doorakkers Honda +1 Lap 3
14 Hans Becker Yamaha +1 Lap 2
15 Damon Buckmaster Suzuki +1 Lap 1
16 Josef Doppler Yamaha +1 Lap
17 Nicholas Schmassman Honda +2 Laps
Ret Jean Philippe Ruggia Yamaha Retirement
Ret Martin Troesch Honda Retirement
Ret Andreas Leuthe Suzuki Retirement
Ret Adrien Morillas Yamaha Retirement

Read more about this topic:  1991 Czechoslovakian Motorcycle Grand Prix