Pool B
Eight teams contested the second tier this year in Bad Tolz West Germany from March 26 to April 4. It was played in a simple round robin format, each team playing seven games.
- Standings
| Rank | Team | GP | W | L | T | GF | GA | PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 7 | 6 | 1 | 0 | 48 | 14 | 12 | 3 - 0 | 8 - 4 | 7 - 1 | 4 - 6 | 9 - 2 | 6 - 1 | 11 - 0 | ||
| 2 | West Germany | 7 | 6 | 1 | 0 | 35 | 12 | 12 | 0 - 3 | 5 - 2 | 4 - 2 | 5 - 2 | 4 - 0 | 11 - 1 | 6 - 2 | ||
| 3 | Japan | 7 | 4 | 2 | 1 | 38 | 33 | 9 | 4 - 8 | 2 - 5 | 5 - 3 | 5 - 4 | 9 - 2 | 6 - 4 | 7 - 7 | ||
| 4 | Denmark | 7 | 2 | 3 | 2 | 26 | 31 | 6 | 1 - 7 | 2 - 4 | 3 - 5 | 6 - 2 | 4 - 4 | 5 - 5 | 5 - 4 | ||
| 5 | France | 7 | 3 | 4 | 0 | 39 | 30 | 6 | 6 - 4 | 2 - 5 | 4 - 5 | 2 - 6 | 11 - 2 | 4 - 5 | 10 - 3 | ||
| 6 | Austria | 7 | 2 | 4 | 1 | 20 | 43 | 5 | 2 - 9 | 0 - 4 | 2 - 9 | 4 - 4 | 2 - 11 | 3 - 2 | 7 - 4 | ||
| 7 | Romania | 7 | 2 | 4 | 1 | 27 | 39 | 5 | 1 - 6 | 1 - 11 | 4 - 6 | 5 - 5 | 5 - 4 | 2 - 3 | 9 - 4 | ||
| 8 | Yugoslavia | 7 | 0 | 6 | 1 | 24 | 55 | 1 | 0 - 11 | 2 - 6 | 7 - 7 | 4 - 5 | 3 - 10 | 4 - 7 | 4 - 9 |
Switzerland was promoted to Pool A and Yugoslavia was relegated to Pool C for 1991.
Read more about this topic: 1990 World Junior Ice Hockey Championships
Famous quotes containing the word pool:
“I hate to say it, Cory, but as a pool player you make a fine speedboat mechanic.”
—Blake Edwards (b. 1922)
“I caught a blackjack right behind my ear. A black pool opened up at my feet. I dived in. It had no bottom. I felt pretty goodlike an amputated leg.”
—John Paxton (19111985)