Major League Baseball Final Standings
American League | |||||
Rank | Club | Wins | Losses | Win % | GB |
East Division | |||||
1st | Boston Red Sox | 88 | 74 | .543 | -- |
2nd | Toronto Blue Jays | 86 | 76 | .531 | 2.0 |
3rd | Detroit Tigers | 79 | 83 | .488 | 9.0 |
4th | Cleveland Indians | 77 | 85 | .475 | 11.0 |
5th | Baltimore Orioles | 76 | 85 | .472 | 11.5 |
6th | Milwaukee Brewers | 74 | 88 | .457 | 14.0 |
7th | New York Yankees | 67 | 95 | .414 | 21.0 |
West Division | |||||
1st | Oakland Athletics | 103 | 59 | .636 | -- |
2nd | Chicago White Sox | 94 | 68 | .580 | 9.0 |
3rd | Texas Rangers | 83 | 79 | .512 | 20.0 |
4th | California Angels | 80 | 82 | .494 | 23.0 |
5th | Seattle Mariners | 77 | 85 | .475 | 26.0 |
6th | Kansas City Royals | 75 | 86 | .466 | 27.5 |
7th | Minnesota Twins | 74 | 88 | .457 | 29.0 |
National League | |||||
Rank | Club | Wins | Losses | Win % | GB |
East Division | |||||
1st | Pittsburgh Pirates | 95 | 67 | .586 | -- |
2nd | New York Mets | 91 | 71 | .562 | 4.0 |
3rd | Montréal Expos | 85 | 77 | .525 | 10.0 |
4th | Chicago Cubs | 77 | 85 | .475 | 18.0 |
4th | Philadelphia Phillies | 77 | 85 | .475 | 18.0 |
6th | St. Louis Cardinals | 70 | 92 | .432 | 25.0 |
West Division | |||||
1st | Cincinnati Reds | 91 | 71 | .562 | -- |
2nd | Los Angeles Dodgers | 86 | 76 | .531 | 5.0 |
3rd | San Francisco Giants | 85 | 77 | .525 | 6.0 |
4th | Houston Astros | 75 | 87 | .463 | 16.0 |
4th | San Diego Padres | 75 | 87 | .463 | 16.0 |
6th | Atlanta Braves | 65 | 97 | .401 | 26.0 |
Read more about this topic: 1990 In Baseball
Famous quotes containing the words major, league, baseball and/or final:
“The man, or the boy, in his development is psychologically deterred from incorporating serving characteristics by an easily observable fact: there are already people around who are clearly meant to serve and they are girls and women. To perform the activities these people are doing is to risk being, and being thought of, and thinking of oneself, as a woman. This has been made a terrifying prospect and has been made to constitute a major threat to masculine identity.”
—Jean Baker Miller (20th century)
“Were the victims of a disease called social prejudice, my child. These dear ladies of the law and order league are scouring out the dregs of the town. Cmon be a glorified wreck like me.”
—Dudley Nichols (18951960)
“One of the baseball-team owners approached me and said: If you become baseball commissioner, youre going to have to deal with 28 big egos, and I said, For me, thats a 72% reduction.”
—George Mitchell (b. 1933)
“Again and again, faith in a possible satisfaction of the human race breaks through at the very moments of most zealous discord because humankind will never be able to live and work without this consoling delusion of its ascent into morality, without this dream of final and ultimate accord.”
—Stefan Zweig (18811942)