500cc Classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Kevin Schwantz | Suzuki | 1'01:52.270 | 20 |
2 | Wayne Rainey | Yamaha | +25.030 | 17 |
3 | Christian Sarron | Yamaha | +51.550 | 15 |
4 | Eddie Lawson | Yamaha | +1:08.740 | 13 |
5 | Kevin Magee | Yamaha | +1:12.170 | 11 |
6 | Pierfrancesco Chili | Honda | +1:12.550 | 10 |
7 | Didier de Radiguès | Yamaha | +1:20.280 | 9 |
8 | Wayne Gardner | Honda | +1:43.880 | 8 |
9 | Niall Mackenzie | Honda | +1 Lap | 7 |
10 | Shunji Yatsushiro | Honda | +1 Lap | 6 |
11 | Rob McElnea | Suzuki | +1 Lap | 5 |
12 | Patrick Igoa | Yamaha | +1 Lap | 4 |
13 | Petr Schleef | Honda | +2 Laps | 3 |
14 | Marco Papa | Honda | +2 Laps | 2 |
15 | Michael Rudroff | Honda | +2 Laps | 1 |
16 | Alessandro Valesi | Honda | +2 Laps | |
17 | Marco Gentile | Fior | +2 Laps | |
18 | Wolfgang von Muralt | Suzuki | +2 Laps | |
19 | Maarten Duyzers | Honda | +2 Laps | |
20 | Josef Doppler | Honda | +2 Laps | |
21 | Helmut Schutz | Honda | +2 Laps | |
22 | Ari Ramo | Honda | +2 Laps | |
23 | Peter Skold | Honda | +2 Laps | |
24 | Nicholas Schmassman | Honda | +2 Laps | |
25 | Bruno Kneubuhler | Honda | +2 Laps | |
Ret | Andreas Leuthe | Suzuki | Retirement | |
Ret | Randy Mamola | Cagiva | Retirement | |
Ret | Georg Robert Jung | Honda | Retirement | |
Ret | Manfred Fischer | Honda | Retirement | |
Ret | Daniel Amatriain | Honda | Retirement | |
Ret | Massimo Broccoli | Cagiva | Retirement | |
Ret | Peter Linden | Honda | Retirement | |
Ret | Hans Klingebiel | Suzuki | Retirement | |
Ret | Ron Haslam | Elf Honda | Retirement | |
Ret | Hansjoerg Butz | Honda | Retirement | |
Ret | Fabio Barchitta | Honda | Retirement |
Previous race: 1988 Nations Grand Prix |
FIM Grand Prix World Championship 1988 season |
Next race: 1988 Austrian Grand Prix |
Previous race: 1987 German Grand Prix |
German Grand Prix | Next race: 1989 German Grand Prix |
Read more about this topic: 1988 German Motorcycle Grand Prix
Related Phrases
Related Words