Final Standings
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
x – clinched wild card berth, y – clinched division title
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| y-New England Patriots | 11 | 5 | 0 | .688 | 412 | 307 |
| x-New York Jets | 10 | 6 | 0 | .625 | 364 | 386 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 430 | 405 |
| Buffalo Bills | 4 | 12 | 0 | .250 | 287 | 348 |
| Indianapolis Colts | 3 | 13 | 0 | .188 | 229 | 400 |
| AFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| y-Cleveland Browns | 12 | 4 | 0 | .750 | 391 | 310 |
| Cincinnati Bengals | 10 | 6 | 0 | .625 | 409 | 394 |
| Pittsburgh Steelers | 6 | 10 | 0 | .375 | 307 | 336 |
| Houston Oilers | 5 | 11 | 0 | .313 | 274 | 329 |
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| y-Denver Broncos | 11 | 5 | 0 | .688 | 378 | 327 |
| x-Kansas City Chiefs | 10 | 6 | 0 | .625 | 358 | 326 |
| Seattle Seahawks | 10 | 6 | 0 | .625 | 366 | 293 |
| Los Angeles Raiders | 8 | 8 | 0 | .500 | 323 | 346 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 335 | 396 |
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| y-New York Giants | 14 | 2 | 0 | .875 | 371 | 236 |
| x-Washington Redskins | 12 | 4 | 0 | .750 | 368 | 296 |
| Dallas Cowboys | 7 | 9 | 0 | .438 | 346 | 337 |
| Philadelphia Eagles | 5 | 10 | 1 | .344 | 256 | 312 |
| St. Louis Cardinals | 4 | 11 | 1 | .281 | 218 | 351 |
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| y-Chicago Bears | 14 | 2 | 0 | .875 | 352 | 187 |
| Minnesota Vikings | 9 | 7 | 0 | .563 | 398 | 273 |
| Detroit Lions | 5 | 11 | 0 | .313 | 277 | 326 |
| Green Bay Packers | 4 | 12 | 0 | .250 | 254 | 418 |
| Tampa Bay Buccaneers | 2 | 14 | 0 | .125 | 239 | 473 |
| NFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| y-San Francisco 49ers | 10 | 5 | 1 | .656 | 374 | 247 |
| x-Los Angeles Rams | 10 | 6 | 0 | .625 | 309 | 267 |
| Atlanta Falcons | 7 | 8 | 1 | .469 | 280 | 280 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 288 | 287 |
Read more about this topic: 1986 NFL Season
Famous quotes containing the word final:
“Child with continuing cling issued his No in final fire,
Kissed back the colored maid,
Not wise enough to freeze or be afraid.
Conscious of kindness, easy creature bond.
Love had been handy and rapid to respond.”
—Gwendolyn Brooks (b. 1917)