1985 NFL Season - Final Standings

Final Standings

W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against

x – clinched wild card berth, y – clinched division title

AFC East
Team W L T PCT PF PA
y-Miami Dolphins 12 4 0 .750 428 320
x-New York Jets 11 5 0 .688 393 264
x-New England Patriots 11 5 0 .688 362 290
Indianapolis Colts 5 11 0 .313 320 386
Buffalo Bills 2 14 0 .125 200 381
AFC Central
Team W L T PCT PF PA
y-Cleveland Browns 8 8 0 .500 287 294
Cincinnati Bengals 7 9 0 .438 441 437
Pittsburgh Steelers 7 9 0 .438 379 355
Houston Oilers 5 11 0 .313 284 412
AFC West
Team W L T PCT PF PA
y-Los Angeles Raiders 12 4 0 .750 354 308
Denver Broncos 11 5 0 .688 380 329
Seattle Seahawks 8 8 0 .500 349 303
San Diego Chargers 8 8 0 .500 467 435
Kansas City Chiefs 6 10 0 .375 317 360
NFC East
Team W L T PCT PF PA
y-Dallas Cowboys 10 6 0 .625 357 333
x-New York Giants 10 6 0 .625 399 283
Washington Redskins 10 6 0 .625 297 312
Philadelphia Eagles 7 9 0 .438 286 310
St. Louis Cardinals 5 11 0 .313 278 414
NFC Central
Team W L T PCT PF PA
y-Chicago Bears 15 1 0 .938 456 198
Green Bay Packers 8 8 0 .500 337 355
Minnesota Vikings 7 9 0 .438 346 359
Detroit Lions 7 9 0 .438 307 366
Tampa Bay Buccaneers 2 14 0 .125 294 448
NFC West
Team W L T PCT PF PA
y-Los Angeles Rams 11 5 0 .688 340 277
x-San Francisco 49ers 10 6 0 .625 411 263
New Orleans Saints 5 11 0 .313 294 401
Atlanta Falcons 4 12 0 .250 282 452


Read more about this topic:  1985 NFL Season

Famous quotes containing the word final:

    The final test of a leader is that he leaves behind him in other men the conviction and the will to carry on.... The genius of a good leader is to leave behind him a situation which common sense, without the grace of genius, can deal with successfully.
    Walter Lippmann (1889–1974)