Record By Conference
Eleven conferences had more than one bid, or at least one win in NCAA Tournament play:
| Conference | # of Bids | Record | Win % | Round of 32 |
Sweet Sixteen |
Elite Eight |
Final Four |
Championship Game |
|---|---|---|---|---|---|---|---|---|
| Southeastern | 4 | 0.667 !8–4 | .667 | 4 | 4 | 2 | 1 | 1 |
| Western Collegiate | 4 | 0.556 !5–4 | .556 | 4 | 4 | 1 | – | – |
| Atlantic Coast | 3 | 0.25 !1–3 | .250 | 1 | 1 | – | – | – |
| Sun Belt | 2 | 0.889 !8–1 | .889 | 2 | 2 | 2 | 2 | 1 |
| Atlantic 10 | 2 | 0.333 !1–2 | .333 | 1 | 1 | – | – | – |
| Metro | 2 | 0 !0–2 | – | – | – | – | – | – |
| Ohio Valley | 2 | 0 !0–2 | – | – | – | – | – | – |
| Southland | 1 | 0.75 !3–1 | .750 | 1 | 1 | 1 | 1 | – |
| Big Ten | 1 | 0.667 !2–1 | .667 | 1 | 1 | 1 | – | – |
| Independent | 1 | 0.667 !2–1 | .667 | 1 | 1 | 1 | – | – |
| Southwest | 1 | 0.5 !1–1 | .500 | 1 | 1 | – | – | – |
Nine conferences went 0-1: Big East, Big Eight, High Country, MAAC, MAC, Missouri Valley Conference, Mountain West, Northern Pacific,and Pacific Coast
Read more about this topic: 1985 NCAA Women's Division I Basketball Tournament
Famous quotes containing the words record and/or conference:
“Such is the role of poetry. It unveils, in the strict sense of the word. It lays bare, under a light which shakes off torpor, the surprising things which surround us and which our senses record mechanically.”
—Jean Cocteau (18891963)
“Reading maketh a full man; conference a ready man; and writing an exact man.”
—Francis Bacon (15611626)