1978 American League East Tie-breaker Game - Box Score

Box Score

New York AB R H RBI BB SO AVG
Rivers, MickeyMickey Rivers, CF 2 1 1 0 2 0 .265
Blair, PaulPaul Blair, PH-CF 1 0 1 0 0 0 .176
Munson, ThurmanThurman Munson, C 5 0 1 1 0 3 .297
Piniella, LouLou Piniella, RF 4 0 1 0 0 0 .314
Jackson, ReggieReggie Jackson, DH 4 1 1 1 0 0 .274
Nettles, GraigGraig Nettles, 3B 4 0 0 0 0 1 .276
Chambliss, ChrisChris Chambliss, 1B 4 1 1 0 0 0 .274
White, RoyRoy White, LF 3 1 1 0 1 1 .269
Thomasson, GaryGary Thomasson, LF 0 0 0 0 0 0 .233
Doyle, BrianBrian Doyle, 2B 2 0 0 0 0 0 .192
Spencer, JimJim Spencer, PH 1 0 0 0 0 0 .227
Stanley, FredFred Stanley, 2B 1 0 0 0 0 0 .219
Dent, BuckyBucky Dent, SS 4 1 1 3 0 1 .243
Team totals 35 5 8 5 3 6 .229
New York IP H R ER BB SO HR ERA
Guidry, RonRon Guidry, W (25–3) 6 1⁄3 6 2 2 1 5 1 1.74
Gossage, GooseGoose Gossage, S (27) 2 2⁄3 5 2 2 1 2 0 2.01
Team totals 9 11 4 4 2 7 1 4.00
Boston AB R H RBI BB SO AVG
Burleson, RickRick Burleson, SS 4 1 1 0 1 1 .248
Remy, JerryJerry Remy, 2B 4 1 2 0 0 0 .278
Rice, JimJim Rice, RF 5 0 1 1 0 1 .315
Yastrzemski, CarlCarl Yastrzemski, LF 5 2 2 2 0 1 .277
Fisk, CarltonCarlton Fisk, C 3 0 1 0 1 0 .284
Lynn, FredFred Lynn, CF 4 0 1 1 0 0 .298
Hobson, ButchButch Hobson, DH 4 0 1 0 0 1 .250
Scott, GeorgeGeorge Scott, 1B 4 0 2 0 0 2 .233
Brohamer, JackJack Brohamer, 3B 1 0 0 0 0 0 .234
Bailey, BobBob Bailey, PH 1 0 0 0 0 1 .191
Duffy, FrankFrank Duffy, 3B 0 0 0 0 0 0 .260
Evans, DwightDwight Evans, PH 1 0 0 0 0 0 .247
Team totals 36 4 11 4 2 7 .306
Boston IP H R ER BB SO HR ERA
Torrez, MikeMike Torrez, L (16–13) 6 2⁄3 5 4 4 3 4 1 3.96
Stanley, BobBob Stanley 0 1⁄3 2 1 1 0 0 1 2.60
Hassler, AndyAndy Hassler 1 2⁄3 1 0 0 0 2 0 3.87
Drago, DickDick Drago 0 1⁄3 0 0 0 0 0 0 3.03
Team totals 9 8 5 5 3 6 2 5.00

Read more about this topic:  1978 American League East Tie-breaker Game

Famous quotes containing the words box and/or score:

    Franceska: I was happy in the life I built up for myself. I put a fine high wall of music around me and nothing could touch me. I was safe and secure. And then you had to come along and knock it all down and I hate you for that.
    Maxwell: On the contrary, you love me.
    —Muriel Box (b. 1905)

    Women who are either indisputably beautiful, or indisputably ugly, are best flattered upon the score of their understandings; but those who are in a state of mediocrity are best flattered upon their beauty, or at least their graces: for every woman who is not absolutely ugly, thinks herself handsome.
    Philip Dormer Stanhope, 4th Earl Chesterfield (1694–1773)