1974 NFL Season - Final Standings

Final Standings

W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against

x - clinched wild card berth, y - clinched division title

AFC East
Team W L T PCT PF PA
y-Miami Dolphins 11 3 0 .786 327 216
x-Buffalo Bills 9 5 0 .643 264 244
New England Patriots 7 7 0 .500 348 289
New York Jets 7 7 0 .500 279 300
Baltimore Colts 2 12 0 .143 190 329
AFC Central
Team W L T PCT PF PA
y-Pittsburgh Steelers 10 3 1 .750 305 189
Houston Oilers 7 7 0 .500 236 282
Cincinnati Bengals 7 7 0 .500 283 259
Cleveland Browns 4 10 0 .286 251 344
AFC West
Team W L T PCT PF PA
y-Oakland Raiders 12 2 0 .857 355 228
Denver Broncos 7 6 1 .536 302 294
Kansas City Chiefs 5 9 0 .357 233 293
San Diego Chargers 5 9 0 .357 212 285
NFC East
Team W L T PCT PF PA
y-St. Louis Cardinals 10 4 0 .714 285 218
x-Washington Redskins 10 4 0 .714 320 196
Dallas Cowboys 8 6 0 .571 297 235
Philadelphia Eagles 7 7 0 .500 242 217
New York Giants 2 12 0 .143 195 299
NFC Central
Team W L T PCT PF PA
y-Minnesota Vikings 10 4 0 .714 310 195
Detroit Lions 7 7 0 .500 256 270
Green Bay Packers 6 8 0 .429 210 206
Chicago Bears 4 10 0 .286 152 279
NFC West
Team W L T PCT PF PA
y-Los Angeles Rams 10 4 0 .714 263 181
San Francisco 49ers 6 8 0 .429 226 236
New Orleans Saints 5 9 0 .357 166 263
Atlanta Falcons 3 11 0 .214 111 271


Read more about this topic:  1974 NFL Season

Famous quotes containing the word final:

    All cries are thin and terse;
    The field has droned the summer’s final mass;
    A cricket like a dwindled hearse
    Crawls from the dry grass.
    Richard Wilbur (b. 1921)