1971 NFL Season - Final Standings

Final Standings

W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against

x – clinched wild card berth, y – clinched division title

Note: Prior to 1972, the NFL did not include tie games when calculating a team's winning percentage in the official standings

AFC East
Team W L T PCT PF PA
y-Miami Dolphins 10 3 1 .769 315 174
x-Baltimore Colts 10 4 0 .714 313 140
New England Patriots 6 8 0 .429 238 325
New York Jets 6 8 0 .429 212 299
Buffalo Bills 1 13 0 .071 184 394
AFC Central
Team W L T PCT PF PA
y-Cleveland Browns 9 5 0 .643 285 273
Pittsburgh Steelers 6 8 0 .429 246 292
Houston Oilers 4 9 1 .308 251 330
Cincinnati Bengals 4 10 0 .286 284 265
AFC West
Team W L T PCT PF PA
y-Kansas City Chiefs 10 3 1 .769 302 208
Oakland Raiders 8 4 2 .667 344 278
San Diego Chargers 6 8 0 .429 311 341
Denver Broncos 4 9 1 .308 203 275
NFC East
Team W L T PCT PF PA
y-Dallas Cowboys 11 3 0 .786 406 222
x-Washington Redskins 9 4 1 .692 276 190
Philadelphia Eagles 6 7 1 .462 221 302
St. Louis Cardinals 4 9 1 .308 231 279
New York Giants 4 10 0 .286 228 362
NFC Central
Team W L T PCT PF PA
y-Minnesota Vikings 11 3 0 .786 245 139
Detroit Lions 7 6 1 .538 341 286
Chicago Bears 6 8 0 .429 185 276
Green Bay Packers 4 8 2 .333 274 298
NFC West
Team W L T PCT PF PA
y-San Francisco 49ers 9 5 0 .643 300 216
Los Angeles Rams 8 5 1 .615 313 260
Atlanta Falcons 7 6 1 .538 274 277
New Orleans Saints 4 8 2 .333 266 347


Read more about this topic:  1971 NFL Season

Famous quotes containing the word final:

    Again and again, faith in a possible satisfaction of the human race breaks through at the very moments of most zealous discord because humankind will never be able to live and work without this consoling delusion of its ascent into morality, without this dream of final and ultimate accord.
    Stefan Zweig (18811942)