Final Standings
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
Note: Prior to 1972, the NFL did not include tie games when calculating a team's winning percentage in the official standings
| Eastern Conference | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 10 | 2 | 0 | .833 | 321 | 246 |
| Cleveland Browns | 8 | 3 | 1 | .727 | 362 | 217 |
| New York Giants | 6 | 4 | 2 | .600 | 271 | 261 |
| St. Louis Cardinals | 6 | 5 | 1 | .545 | 288 | 230 |
| Pittsburgh Steelers | 5 | 6 | 1 | .455 | 240 | 275 |
| Washington Redskins | 1 | 9 | 2 | .100 | 178 | 309 |
| Western Conference | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Green Bay Packers | 8 | 4 | 0 | .667 | 332 | 209 |
| Detroit Lions | 7 | 5 | 0 | .583 | 239 | 212 |
| San Francisco 49ers | 7 | 5 | 0 | .583 | 208 | 205 |
| Baltimore Colts | 6 | 6 | 0 | .500 | 288 | 234 |
| Chicago Bears | 5 | 6 | 1 | .455 | 194 | 299 |
| Los Angeles Rams | 4 | 7 | 1 | .364 | 265 | 297 |
| Dallas Cowboys | 0 | 11 | 1 | .000 | 177 | 369 |
Read more about this topic: 1960 National Football League Season
Famous quotes containing the word final:
“Child with continuing cling issued his No in final fire,
Kissed back the colored maid,
Not wise enough to freeze or be afraid.
Conscious of kindness, easy creature bond.
Love had been handy and rapid to respond.”
—Gwendolyn Brooks (b. 1917)