Farm System
See also: Minor league baseball| Level | Team | League | Manager |
|---|---|---|---|
| A1 | Chattanooga Lookouts | Southern Association | Wally Millies and Rogers Hornsby |
| A | Trenton Senators | Eastern League | Spencer Abbott |
| B | Charlotte Hornets | Piedmont League | Calvin Griffith |
| B | Greenville Spinners | Sally League | E. A. Donahue |
| D | Salisbury Indians | Eastern Shore League | Jake Flowers |
| D | Saint Augustine Saints | Florida State League | Lyle Judy |
| D | Sanford Lookouts | Florida State League | Guy Lacy and Bill Rodgers |
| D | Americus Cardinals | Georgia-Florida League | Alex McColl |
Read more about this topic: 1938 Washington Senators Season
Famous quotes containing the words farm and/or system:
“Wind goes from farm to farm in wave on wave,
But carries no cry of what is hoped to be.
There may be little or much beyond the grave,
But the strong are saying nothing until they see.”
—Robert Frost (18741963)
“Hence, a generative grammar must be a system of rules that can iterate to generate an indefinitely large number of structures. This system of rules can be analyzed into the three major components of a generative grammar: the syntactic, phonological, and semantic components.”
—Noam Chomsky (b. 1928)